Machining data
Inconel 718 speeds & feeds
The classic nickel superalloy — the SPS Super Python line was built to remove it fast. Below are RobbJack's tested starting parameters by diameter — then open the calculator to tune them to your exact tool, depth of cut, and spindle.
| Diameter | Recommended tool | Flutes | SFM | RPM | Feed (IPM) | Chip load (in) |
|---|---|---|---|---|---|---|
| 1/8" | XG-400-04 | 4 | 100 | 3,056 | 3.7 | 0.0003 |
| 3/16" | NS-401-06 | 4 | 100 | 2,037 | 3.3 | 0.0004 |
| 1/4" | SPS-401-08-010 | 4 | 100 | 1,528 | 3.7 | 0.0006 |
| 3/8" | SPS-401-12-010 | 4 | 100 | 1,019 | 4.9 | 0.0012 |
| 1/2" | SPS-401-16-010 | 4 | 100 | 764 | 5.2 | 0.0017 |
| 3/4" | SPS-401-24-010 | 4 | 100 | 509 | 4.3 | 0.0021 |
Starting parameters for roughing/profiling with a rigid setup — always verify on your machine, tool, and fixturing. Open the calculator to enter your exact depth of cut, spindle RPM/HP, and coating, and to get finishing values and a printable setup sheet.