Machining data
Mild / Low-Carbon Steel speeds & feeds
Gummy low-carbon steel — sharp edges and good coolant beat built-up edge. Below are RobbJack's tested starting parameters by diameter — then open the calculator to tune them to your exact tool, depth of cut, and spindle.
| Diameter | Recommended tool | Flutes | SFM | RPM | Feed (IPM) | Chip load (in) |
|---|---|---|---|---|---|---|
| 1/8" | XG-400-04 | 4 | 500 | 15,280 | 18.3 | 0.0003 |
| 3/16" | NS-401-06 | 4 | 500 | 10,187 | 20.4 | 0.0005 |
| 1/4" | SPS-401-08-010 | 4 | 500 | 7,640 | 21.4 | 0.0007 |
| 3/8" | SPS-401-12-010 | 4 | 500 | 5,093 | 28.5 | 0.0014 |
| 1/2" | SPS-401-16-010 | 4 | 500 | 3,820 | 30.6 | 0.0020 |
| 3/4" | SPS-401-24-010 | 4 | 500 | 2,547 | 24.4 | 0.0024 |
Starting parameters for roughing/profiling with a rigid setup — always verify on your machine, tool, and fixturing. Open the calculator to enter your exact depth of cut, spindle RPM/HP, and coating, and to get finishing values and a printable setup sheet.