1.25-in Diam. Slitting Saw, 0.1875-in Thick, 0.5-in ID, 36 teeth
Our precision ground 1.250" diameter solid carbide saws are best used for tougher materials like steel, stainless, and super alloys. They have 36 teeth with a 5 degree rake angle, and a 0.500" inside diameter. The saws are ground with ultra-precision tolerances, with thickness held to +.0002"/-0.0000". Typical depth of cut per pass is about 2 times the saw thickness. If the total depth of cut is more than 5 times the saw thickness, or you need to have a slitting saw with the highest performance, try the K12-16-36 series saw. The recommended maximum total depth of cut with a C12-16-36 using an AB-500 saw arbor is 0.200". For more gripping force and a maximum depth of 0.148" (using a .050" clearance cushion), use an NAB-500 saw arbor.
PREVIEW AND DIAGRAM (C12-16-36)
Specifications
Saw Dia | 1.25″ |
Thickness | 0.1875″ |
Arbor Dia | 0.5″ |
Teeth | 36″ |
Tolerances
Arbor Diameter | +.0002/+.0004″ |
Outside Diameter | +.002/−.000″ |
Thickness | +.0002/−.000″ |
Concavity | +.004/−.000″ |
Catalog
Catalog Page | 112 |
Speed & Feeds
Material | Max ADP xThickness | Teeth | SFM | CLPT (0.002"-0.031") | CLPT (0.031"-0.100") | CLPT (> 0.100" thick) | SMM | CLPT (0.05mm - 1.0mm) | CLPT (1.0mm - 3.0mm) | CLPT (> 3.0mm thick) |
---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
2024 | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
6061 (T1-T3) | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
6061 (T4-T6) | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
7075 | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
NON-FERROUS | ||||||||||
Brass | 4 | Coarse | 750 | .000234”/.000273” | .000273”/.00052” | 0.0004” | 230 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Copper | 4 | Coarse | 600 | .000234”/.000273” | .000273”/.00052” | 0.0004” | 190 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Magnesium | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.0004” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
TITANIUM | ||||||||||
Com.Pure | 2 | Fine | 700 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 210 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
6AL-4V | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 105 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
6AL-6V | 2 | Fine | 230 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
STEEL | ||||||||||
1018-1020 | 4 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
4130 | 2 | Fine | 260 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 80 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
4140 | 2 | Fine | 220 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
4340 | 2 | Fine | 280 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 90 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
TOOL STEEL ANNEALED | ||||||||||
A2 | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
D2 | 2 | Fine | 260 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 80 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
H13 | 2 | Fine | 230 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
P20 | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
STAINLESS STEEL | ||||||||||
303 | 2 | Fine | 500 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 150 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
304 | 2 | Fine | 200 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
316 | 2 | Fine | 240 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 75 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
15-5/17-4 PH | 2 | Fine | 200 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 60 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
440C | 2 | Fine | 200 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 60 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
INCONEL | ||||||||||
625 / 718 | 2 | Fine | 100 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 30 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
COMPOSITES | ||||||||||
G10 Fiberglass / Polyester | 4 | Coarse | 1000 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 300 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Graphite | 4 | Coarse | 1000 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 300 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Graphite Fiber/Epoxy | 4 | Coarse | 800 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 250 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
CAST IRON | ||||||||||
Ductile Iron | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
Gray Cast Iron | 2 | Fine | 500 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 150 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
WOOD AND PLASTICS | ||||||||||
Wood | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Plastics | 4 | Coarse | 1600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 400 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Other Tools in this Series
Tool # | Saw Dia | Thickness | Arbor Dia | Teeth | Pg. # |
---|---|---|---|---|---|
C12-0020-16-36 | 1.25″ | 0.002″ | 0.5″ | 36″ | 112 |
C12-0040-16-36 | 1.25″ | 0.004″ | 0.5″ | 36″ | 112 |
C12-0060-16-36 | 1.25″ | 0.006″ | 0.5″ | 36″ | 112 |
C12-0080-16-36 | 1.25″ | 0.008″ | 0.5″ | 36″ | 112 |
C12-0100-16-36 | 1.25″ | 0.01″ | 0.5″ | 36″ | 112 |
C12-0120-16-36 | 1.25″ | 0.012″ | 0.5″ | 36″ | 112 |
C12-0140-16-36 | 1.25″ | 0.014″ | 0.5″ | 36″ | 112 |
C12-0156-16-36 | 1.25″ | 0.0156″ | 0.5″ | 36″ | 112 |
C12-0180-16-36 | 1.25″ | 0.018″ | 0.5″ | 36″ | 112 |
C12-0200-16-36 | 1.25″ | 0.02″ | 0.5″ | 36″ | 112 |
C12-0230-16-36 | 1.25″ | 0.023″ | 0.5″ | 36″ | 112 |
C12-0250-16-36 | 1.25″ | 0.025″ | 0.5″ | 36″ | 112 |
C12-0280-16-36 | 1.25″ | 0.028″ | 0.5″ | 36″ | 112 |
C12-0312-16-36 | 1.25″ | 0.0312″ | 0.5″ | 36″ | 112 |
C12-0350-16-36 | 1.25″ | 0.035″ | 0.5″ | 36″ | 112 |
C12-0400-16-36 | 1.25″ | 0.04″ | 0.5″ | 36″ | 112 |
C12-0468-16-36 | 1.25″ | 0.0468″ | 0.5″ | 36″ | 112 |
C12-0510-16-36 | 1.25″ | 0.051″ | 0.5″ | 36″ | 112 |
C12-0625-16-36 | 1.25″ | 0.0625″ | 0.5″ | 36″ | 112 |
C12-0781-16-36 | 1.25″ | 0.0781″ | 0.5″ | 36″ | 112 |
C12-0937-16-36 | 1.25″ | 0.0937″ | 0.5″ | 36″ | 112 |
C12-1250-16-36 | 1.25″ | 0.125″ | 0.5″ | 36″ | 112 |
C12-1562-16-36 | 1.25″ | 0.1562″ | 0.5″ | 36″ | 112 |
C12-2500-16-36 | 1.25″ | 0.25″ | 0.5″ | 36″ | 112 |
close