0.4375-in Dia 2-Flute End Mill, 0.4375-in LOC, 0.4375-in Shank, 3.75-in OAL, 0.21875-in CR
2 Flute Ball End Extended Length Die/Mold Carbide End Mill
PREVIEW AND DIAGRAM (DM-201)


Specifications
Cutting Dia | 0.4375″ |
Flute Len | 0.4375″ |
Shank Dia | 0.4375″ |
Overall Len | 3.75″ |
Reach Len | 0″ |
Corner Radius | 0.2188″ |
Blend Angle | 0″ |
Draft Angle | 0″ |
Tolerances
Cutting Diameter | −.0007/−.0013″ |
Length of Cut | +.000/+.020″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 69 |
Speed & Feeds
Tool Number | Cutter Diameter | Steels 30-40HRc | Steels 40-50HRc | Steels 50-60HRc | |||
---|---|---|---|---|---|---|---|
Tool Number | Cutter Diam | Roughing | Finishing | Roughing | Finishing | Roughing | Finishing |
DM-201-01 | 1/32" | 0.0006-0.0008 | 0.0005-0.0006 | 0.0005-0.0006 | 0.0004-0.0005 | 0.0004-0.0005 | 0.0003-0.0004 |
DM-201-02 | 1/16" | 0.0013-0.0015 | 0.0010-0.0013 | 0.0010-0.0013 | 0.0008-0.0010 | 0.0008-0.0010 | 0.0005-0.0008 |
DM-201-03 | 3/32" | 0.0019-0.0023 | 0.0015-0.0019 | 0.0015-0.0019 | 0.0011-0.0015 | 0.0011-0.0015 | 0.0008-0.0011 |
DM-201-04 | 1/8" | 0.0025-0.0030 | 0.0020-0.0025 | 0.0020-0.0025 | 0.0015-0.0020 | 0.0015-0.0020 | 0.0010-0.0015 |
DM-201-06 | 3/16" | 0.0038-0.0045 | 0.0030-0.0038 | 0.0030-0.0038 | 0.0023-0.0030 | 0.0023-0.0030 | 0.0015-0.0023 |
DM-201-08 | 1/4" | 0.0050-0.0060 | 0.0040-0.0050 | 0.0040-0.0050 | 0.0030-0.0040 | 0.0030-0.0040 | 0.0020-0.0030 |
DM-201-10 | 5/16" | 0.0063-0.0075 | 0.0050-0.0063 | 0.0050-0.0063 | 0.0038-0.0050 | 0.0038-0.0050 | 0.0025-0.0038 |
DM-201-12 | 3/8" | 0.0075-0.0090 | 0.0060-0.0075 | 0.0060-0.0075 | 0.0045-0.0060 | 0.0045-0.0060 | 0.0030-0.0045 |
DM-201-14 | 7/16" | 0.0088-0.0105 | 0.0070-0.0088 | 0.0070-0.0088 | 0.0053-0.0070 | 0.0053-0.0070 | 0.0035-0.0053 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Reach Len | Corner Radius | Blend Angle | Draft Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|---|---|
DM-201-01 | 0.0312″ | 0.0312″ | 0.25″ | 2.5″ | 0″ | 0.0156″ | 8″ | 0″ | AlTiN | 68 |
DM-201-02 | 0.0625″ | 0.0625″ | 0.25″ | 2.5″ | 0″ | 0.0313″ | 8″ | 0″ | AlTiN | 68 |
DM-201-03 | 0.0937″ | 0.0937″ | 0.25″ | 2.5″ | 0″ | 0.0469″ | 8″ | 0″ | AlTiN | 68 |
DM-201-04 | 0.125″ | 0.125″ | 0.25″ | 3″ | 0″ | 0.0625″ | 8″ | 0″ | AlTiN | 68 |
DM-201-06 | 0.1875″ | 0.1875″ | 0.25″ | 3″ | 0″ | 0.0938″ | 8″ | 0″ | AlTiN | 69 |
DM-201-08 | 0.25″ | 0.25″ | 0.25″ | 3″ | 0″ | 0.125″ | 0″ | 0″ | AlTiN | 69 |
DM-201-10 | 0.3125″ | 0.3125″ | 0.3125″ | 3″ | 0″ | 0.1563″ | 0″ | 0″ | AlTiN | 68 |
DM-201-12 | 0.375″ | 0.375″ | 0.375″ | 3.5″ | 0″ | 0.1875″ | 0″ | 0″ | AlTiN | 69 |
DM-201-16 | 0.5″ | 0.5″ | 0.5″ | 4″ | 0″ | 0.25″ | 0″ | 0″ | AlTiN | 69 |
close