Solid Carbide Flat Bottom Drill, 0.3125in Diam, 2 Flute, 1.875in Flute Length, 0.313in Shank,3.500in OAL, 1.5625in Max Hole Depth, 0.020in Radius, Tuffy Material, Thru-Coolant, T-Process, AlTiN Coated
Flat bottom drills are an excellent solution for counterbores or when you need to remove the angle left from a typical drill and a flat floor is required. Flat bottom drills are also used to drill into curved or angled surfaces that a typical drill would walk. Flat bottom drills are also an excellent choice when a burr-free hole is require when parts have crossholes or intersecting geometry. If you need to drill a partial hole that does not make 360 degrees contact around the drill, flat bottom drills are the best choice when the drill is partially off the part. The longer a drill is, the higher the chance that it will walk. Start a hole with the shorter length flat bottom drill first before using the long length drill.

PREVIEW AND DIAGRAM (FBD-TP)


Specifications
Cutting Dia | 0.3125″ |
Shank Dia | 0″ |
Flute Len | 1.875″ |
Max Hole Depth | 1.5625″ |
Corner Rad | 0.02″ |
Overall Len | 3.5″ |
Tolerances
Length of Cut | +.060/−.000″ |
Tool Diameter | +.000/−.0005″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page |
Speed & Feeds
Other Tools in this Series
Tool # | Cutting Dia | Shank Dia | Flute Len | Max Hole Depth | Corner Rad | Overall Len | Pg. # |
---|---|---|---|---|---|---|---|
FBD-201-04-TP-A | 0.125″ | 0″ | 0.375″ | 0.25″ | 0.005″ | 1.5″ | |
FBD-202-04-TP-A | 0.125″ | 0″ | 0.75″ | 0.625″ | 0.005″ | 2″ | |
FBD-201-04-TC-TP-A | 0.125″ | 0″ | 0.375″ | 0.25″ | 0.005″ | 1.5″ | |
FBD-202-04-TC-TP-A | 0.125″ | 0″ | 0.75″ | 0.625″ | 0.005″ | 2″ | |
FBD-201-06-TP-A | 0.1875″ | 0″ | 0.5625″ | 0.375″ | 0.01″ | 2.5″ | |
FBD-202-06-TP-A | 0.1875″ | 0″ | 1.125″ | 0.9375″ | 0.01″ | 2.5″ | |
FBD-201-06-TC-TP-A | 0.1875″ | 0″ | 0.5625″ | 0.375″ | 0.01″ | 2.5″ | |
FBD-202-06-TC-TP-A | 0.1875″ | 0″ | 1.125″ | 0.9375″ | 0.01″ | 2.5″ | |
FBD-201-08-TP-A | 0.25″ | 0″ | 0.75″ | 0.5″ | 0.01″ | 2.5″ | |
FBD-202-08-TP-A | 0.25″ | 0″ | 1.5″ | 1.25″ | 0.01″ | 3″ | |
FBD-201-08-TC-TP-A | 0.25″ | 0″ | 0.75″ | 0.5″ | 0.01″ | 2.5″ | |
FBD-202-08-TC-TP-A | 0.25″ | 0″ | 1.5″ | 1.25″ | 0.01″ | 3″ | |
FBD-201-10-TP-A | 0.3125″ | 0″ | 0.9375″ | 0.625″ | 0.02″ | 2.5″ | |
FBD-202-10-TP-A | 0.3125″ | 0″ | 1.875″ | 1.5625″ | 0.02″ | 3.5″ | |
FBD-201-10-TC-TP-A | 0.3125″ | 0″ | 0.9375″ | 0.625″ | 0.02″ | 2.5″ | |
FBD-201-12-TP-A | 0.375″ | 0″ | 1.125″ | 0.75″ | 0.02″ | 3″ | |
FBD-202-12-TP-A | 0.375″ | 0″ | 2.25″ | 1.875″ | 0.02″ | 4″ | |
FBD-201-12-TC-TP-A | 0.375″ | 0″ | 1.125″ | 0.75″ | 0.02″ | 3″ | |
FBD-202-12-TC-TP-A | 0.375″ | 0″ | 2.25″ | 1.875″ | 0.02″ | 4″ | |
FBD-201-16-TP-A | 0.5″ | 0″ | 1.5″ | 1″ | 0.02″ | 3.5″ | |
FBD-202-16-TP-A | 0.5″ | 0″ | 3″ | 2.5″ | 0.02″ | 5″ | |
FBD-201-16-TC-TP-A | 0.5″ | 0″ | 1.5″ | 1″ | 0.02″ | 3.5″ | |
FBD-202-16-TC-TP-A | 0.5″ | 0″ | 3″ | 2.5″ | 0.02″ | 5″ |
close