0.375-in Dia 3-Flute End Mill, 0.375-in LOC, 0.375-in Shank, 4-in OAL, 1.563-in Reach
3 Flute Long Reach High Performance Carbide End Mill
PREVIEW AND DIAGRAM (FM-304)


Specifications
Cutting Dia | 0.375″ |
Flute Len | 0.375″ |
Shank Dia | 0.375″ |
Overall Len | 4″ |
Reach Len | 1.563″ |
Corner Radius | 0″ |
Tolerances
Cutting Diameter | −.001/−.0015″ |
Length of Cut | +.060/−.000″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 21 |
Speed & Feeds
Tool Diameter | Typical Z-Depth | Aluminum 6061-T6 | Aluminum 6061-T3 | Aluminum 7075 | Aluminum 2024 | ||||
---|---|---|---|---|---|---|---|---|---|
Tool Diam | Z-Depth | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
1/4" | 0.1500" | Max | 0.0040" | Max | 0.0035" | Max | 0.0040" | Max | 0.0040" |
5/16" | 0.1500" | Max | 0.0050" | Max | 0.0044" | Max | 0.0050" | Max | 0.0050" |
3/8" | 0.1875" | Max | 0.0060" | Max | 0.0053" | Max | 0.0060" | Max | 0.0060" |
1/2" | 0.2000" | Max | 0.0080" | Max | 0.0070" | Max | 0.0080" | Max | 0.0080" |
5/8" | 0.2000" | Max | 0.0100" | Max | 0.0088" | Max | 0.0100" | Max | 0.0100" |
3/4" | 0.2500" | Max | 0.0120" | Max | 0.0105" | Max | 0.0120" | Max | 0.0120" |
1" | 0.2500" | Max | 0.0160" | Max | 0.0140" | Max | 0.0160" | Max | 0.0160" |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Reach Len | Corner Radius | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|
FM-304-08 | 0.25″ | 0.25″ | 0.25″ | 3″ | 1.063″ | 0″ | Uncoated DLC | 20 |
FM-304-08-030 | 0.25″ | 0.25″ | 0.25″ | 3″ | 1.063″ | 0.03″ | Uncoated DLC | 20 |
FM-304-08-060 | 0.25″ | 0.25″ | 0.25″ | 3″ | 1.063″ | 0.06″ | Uncoated DLC | 20 |
FM-304-08-090 | 0.25″ | 0.25″ | 0.25″ | 3″ | 1.063″ | 0.09″ | Uncoated DLC | 20 |
FM-304-08-BN | 0.25″ | 0.25″ | 0.25″ | 3″ | 1.063″ | 0.125″ | Uncoated DLC | 20 |
FM-304-10 | 0.3125″ | 0.3125″ | 0.3125″ | 3.125″ | 1.313″ | 0″ | Uncoated DLC | 21 |
FM-304-10-030 | 0.3125″ | 0.3125″ | 0.3125″ | 3.125″ | 1.313″ | 0.03″ | Uncoated DLC | 21 |
FM-304-10-060 | 0.3125″ | 0.3125″ | 0.3125″ | 3.125″ | 1.313″ | 0.06″ | Uncoated DLC | 21 |
FM-304-10-090 | 0.3125″ | 0.3125″ | 0.3125″ | 3.125″ | 1.313″ | 0.09″ | Uncoated DLC | 21 |
FM-304-10-120 | 0.3125″ | 0.3125″ | 0.3125″ | 3.125″ | 1.313″ | 0.12″ | Uncoated DLC | 21 |
FM-304-10-BN | 0.3125″ | 0.3125″ | 0.3125″ | 3.125″ | 1.313″ | 0.1563″ | Uncoated DLC | 21 |
FM-304-12-030 | 0.375″ | 0.375″ | 0.375″ | 4″ | 1.563″ | 0.03″ | Uncoated DLC | 21 |
FM-304-12-060 | 0.375″ | 0.375″ | 0.375″ | 4″ | 1.563″ | 0.06″ | Uncoated DLC | 21 |
FM-304-12-090 | 0.375″ | 0.375″ | 0.375″ | 4″ | 1.563″ | 0.09″ | Uncoated DLC | 21 |
FM-304-12-120 | 0.375″ | 0.375″ | 0.375″ | 4″ | 1.563″ | 0.12″ | Uncoated DLC | 21 |
FM-304-12-BN | 0.375″ | 0.375″ | 0.375″ | 4″ | 1.563″ | 0.1875″ | Uncoated DLC | 21 |
FM-304-16 | 0.5″ | 0.5″ | 0.5″ | 5″ | 2.125″ | 0″ | Uncoated DLC | 21 |
FM-304-16-030 | 0.5″ | 0.5″ | 0.5″ | 5″ | 2.125″ | 0.03″ | Uncoated DLC | 21 |
FM-304-16-060 | 0.5″ | 0.5″ | 0.5″ | 5″ | 2.125″ | 0.06″ | Uncoated DLC | 21 |
FM-304-16-090 | 0.5″ | 0.5″ | 0.5″ | 5″ | 2.125″ | 0.09″ | Uncoated DLC | 21 |
FM-304-16-120 | 0.5″ | 0.5″ | 0.5″ | 5″ | 2.125″ | 0.12″ | Uncoated DLC | 21 |
FM-304-16-BN | 0.5″ | 0.5″ | 0.5″ | 5″ | 2.125″ | 0.25″ | Uncoated DLC | 21 |
FM-304-20 | 0.625″ | 0.625″ | 0.625″ | 6″ | 2.625″ | 0″ | Uncoated DLC | 22 |
FM-304-20-030 | 0.625″ | 0.625″ | 0.625″ | 6″ | 2.625″ | 0.03″ | Uncoated DLC | 22 |
FM-304-20-060 | 0.625″ | 0.625″ | 0.625″ | 6″ | 2.625″ | 0.06″ | Uncoated DLC | 22 |
FM-304-20-090 | 0.625″ | 0.625″ | 0.625″ | 6″ | 2.625″ | 0.09″ | Uncoated DLC | 22 |
FM-304-20-120 | 0.625″ | 0.625″ | 0.625″ | 6″ | 2.625″ | 0.12″ | Uncoated DLC | 22 |
FM-304-20-BN | 0.625″ | 0.625″ | 0.625″ | 6″ | 2.625″ | 0.3125″ | Uncoated DLC | 22 |
FM-304-24 | 0.75″ | 0.75″ | 0.75″ | 6″ | 3.125″ | 0″ | Uncoated DLC | 22 |
FM-304-24-030 | 0.75″ | 0.75″ | 0.75″ | 6″ | 3.125″ | 0.03″ | Uncoated DLC | 22 |
FM-304-24-060 | 0.75″ | 0.75″ | 0.75″ | 6″ | 3.125″ | 0.06″ | Uncoated DLC | 22 |
FM-304-24-090 | 0.75″ | 0.75″ | 0.75″ | 6″ | 3.125″ | 0.09″ | Uncoated DLC | 22 |
FM-304-24-120 | 0.75″ | 0.75″ | 0.75″ | 6″ | 3.125″ | 0.12″ | Uncoated DLC | 22 |
FM-304-24-BN | 0.75″ | 0.75″ | 0.75″ | 6″ | 3.125″ | 0.375″ | Uncoated DLC | 22 |
FM-304-32 | 1″ | 1″ | 1″ | 6″ | 4″ | 0″ | Uncoated DLC | 23 |
FM-304-32-030 | 1″ | 1″ | 1″ | 6″ | 4″ | 0.03″ | Uncoated DLC | 23 |
FM-304-32-060 | 1″ | 1″ | 1″ | 6″ | 4″ | 0.06″ | Uncoated DLC | 23 |
FM-304-32-090 | 1″ | 1″ | 1″ | 6″ | 4″ | 0.09″ | Uncoated DLC | 23 |
FM-304-32-120 | 1″ | 1″ | 1″ | 6″ | 4″ | 0.12″ | Uncoated DLC | 23 |
FM-304-32-BN | 1″ | 1″ | 1″ | 6″ | 4″ | 0.5″ | Uncoated DLC | 23 |
close