25mm Diam. Slitting Saw, 5mm Thick, 8mm ID, 12 teeth
Our precision ground 25mm diameter solid carbide saws are best used for non-ferrous materials, such as aluminum, copper, and plastics. They have 12 teeth with a 10 degree rake angle, and a 8mm inside diameter. The saws are ground with ultra-precision tolerances, with thickness held to +.0002"/-0.0000". Typical depth of cut per pass is about 4 times the saw thickness. If the total depth of cut is more than 5 times the saw thickness or you need to have a slitting saw with the highest performance see the MK25-08-12 series saw. The recommended maximum total depth of cut with a M25-08-12 using an MSA-08 saw arbor is 0.127".
PREVIEW AND DIAGRAM (M25-08-12)
Specifications
Saw Dia | 0.9843″ |
Thickness | 0.1969″ |
Arbor Dia | 0.315″ |
Teeth | 12″ |
Tolerances
Arbor Diameter | +0.127/+0.254 mm |
Outside Diameter | +1.27/−0 mm |
Thickness | +0.127/−0 mm |
Concavity | +0.254/−0 mm |
Catalog
Catalog Page | 118 |
Speed & Feeds
Material | Max ADP xThickness | Teeth | SFM | CLPT (0.002"-0.031") | CLPT (0.031"-0.100") | CLPT (> 0.100" thick) | SMM | CLPT (0.05mm - 1.0mm) | CLPT (1.0mm - 3.0mm) | CLPT (> 3.0mm thick) |
---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
2024 | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
6061 (T1-T3) | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
6061 (T4-T6) | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
7075 | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
NON-FERROUS | ||||||||||
Brass | 4 | Coarse | 750 | .000234”/.000273” | .000273”/.00052” | 0.0004” | 230 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Copper | 4 | Coarse | 600 | .000234”/.000273” | .000273”/.00052” | 0.0004” | 190 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Magnesium | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.0004” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
TITANIUM | ||||||||||
Com.Pure | 2 | Fine | 700 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 210 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
6AL-4V | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 105 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
6AL-6V | 2 | Fine | 230 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
STEEL | ||||||||||
1018-1020 | 4 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
4130 | 2 | Fine | 260 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 80 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
4140 | 2 | Fine | 220 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
4340 | 2 | Fine | 280 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 90 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
TOOL STEEL ANNEALED | ||||||||||
A2 | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
D2 | 2 | Fine | 260 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 80 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
H13 | 2 | Fine | 230 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
P20 | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
STAINLESS STEEL | ||||||||||
303 | 2 | Fine | 500 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 150 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
304 | 2 | Fine | 200 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 70 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
316 | 2 | Fine | 240 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 75 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
15-5/17-4 PH | 2 | Fine | 200 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 60 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
440C | 2 | Fine | 200 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 60 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
INCONEL | ||||||||||
625 / 718 | 2 | Fine | 100 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 30 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
COMPOSITES | ||||||||||
G10 Fiberglass / Polyester | 4 | Coarse | 1000 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 300 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Graphite | 4 | Coarse | 1000 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 300 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Graphite Fiber/Epoxy | 4 | Coarse | 800 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 250 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
CAST IRON | ||||||||||
Ductile Iron | 2 | Fine | 350 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 110 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
Gray Cast Iron | 2 | Fine | 500 | .00018”/.00021” | .00021”/.0004” | 0.0004” | 150 | .0046mm/.0053mm | .0053mm/.010mm | 0.010mm |
WOOD AND PLASTICS | ||||||||||
Wood | 4 | Coarse | 3600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 1100 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Plastics | 4 | Coarse | 1600 | .000234”/.000273” | .000273”/.00052” | 0.00052” | 400 | .0059mm/.0069mm | .0069mm/.013mm | 0.013mm |
Other Tools in this Series
Tool # | Saw Dia | Thickness | Arbor Dia | Teeth | Pg. # |
---|---|---|---|---|---|
M25-0050-08-12 | 0.9843″ | 0.002″ | 0.315″ | 12″ | 118 |
M25-0100-08-12 | 0.9843″ | 0.0039″ | 0.315″ | 12″ | 118 |
M25-0150-08-12 | 0.9843″ | 0.0059″ | 0.315″ | 12″ | 118 |
M25-0200-08-12 | 0.9843″ | 0.0079″ | 0.315″ | 12″ | 118 |
M25-0400-08-12 | 0.9843″ | 0.0157″ | 0.315″ | 12″ | 118 |
M25-0600-08-12 | 0.9843″ | 0.0236″ | 0.315″ | 12″ | 118 |
M25-1000-08-12 | 0.9843″ | 0.0394″ | 0.315″ | 12″ | 118 |
M25-1200-08-12 | 0.9843″ | 0.0472″ | 0.315″ | 12″ | 118 |
M25-1600-08-12 | 0.9843″ | 0.063″ | 0.315″ | 12″ | 118 |
M25-2000-08-12 | 0.9843″ | 0.0787″ | 0.315″ | 12″ | 118 |
M25-2500-08-12 | 0.9843″ | 0.0984″ | 0.315″ | 12″ | 118 |
M25-3000-08-12 | 0.9843″ | 0.1181″ | 0.315″ | 12″ | 118 |
M25-4000-08-12 | 0.9843″ | 0.1575″ | 0.315″ | 12″ | 118 |
M25-6000-08-12 | 0.9843″ | 0.2362″ | 0.315″ | 12″ | 118 |
close