12mm Dia 3-Flute Metric End Mill 25mm LOC, 12mm Shank, 83mm OAL, 6mm CR
3 Flute Ball End Standard Length Metric Tuffy Grade Carbide End Mill
PREVIEW AND DIAGRAM (MB-333)


Specifications
Cutting Dia | 0.4724″ |
Flute Len | 0.9843″ |
Shank Dia | 0.4724″ |
Overall Len | 3.2677″ |
Blend Angle | 0″ |
Tolerances
Cutting Diameter | +.000/−.075″ |
Length of Cut | +.500/+1.500″ |
Shank Diameter | −.002/−.005″ |
Overall Length | ±1.000″ |
Catalog
Catalog Page | 101 |
Speed & Feeds
Material | Surface Feet | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
ALUMINUM | |||||||||||||||
2024 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.016 | Max | 0.0192 | Max | 0.0256 |
6061 (T1-T3) | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
6061 (T4-T6) | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
7075 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
NON-FERROUS | |||||||||||||||
Brass | 750 | 11460 | 0.0032 | 9168 | 0.0040 | 7640 | 0.0048 | 5730 | 0.0064 | 4584 | 0.0080 | 3820 | 0.0096 | 2865 | 0.0128 |
Copper | 600 | 9168 | 0.0032 | 7334 | 0.0040 | 6112 | 0.0048 | 4584 | 0.0064 | 3667 | 0.0080 | 3056 | 0.0096 | 2292 | 0.0128 |
Magnesium | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
Plastics | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
WOOD | |||||||||||||||
Hardwoods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
Soft woods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
MDF | 1300 | 19864 | 0.0064 | 15891 | 0.00080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Laminate | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Blend Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|
MB-333-01.5 | 0.0591″ | 0.2362″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-02 | 0.0787″ | 0.315″ | 0.1181″ | 1.4961″ | 15″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-03 | 0.1181″ | 0.4724″ | 0.1181″ | 1.4961″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-04 | 0.1575″ | 0.4724″ | 0.1575″ | 1.9685″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-05 | 0.1969″ | 0.5512″ | 0.1969″ | 1.9685″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-06 | 0.2362″ | 0.5512″ | 0.2362″ | 2.2441″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-08 | 0.315″ | 0.6299″ | 0.315″ | 2.4803″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-10 | 0.3937″ | 0.7874″ | 0.3937″ | 2.8346″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-16 | 0.6299″ | 1.2598″ | 0.6299″ | 3.622″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
MB-333-20 | 0.7874″ | 1.4961″ | 0.7874″ | 4.0945″ | 0″ | Uncoated AlTiN TiCN DLC TiN | 101 |
close