20mm Dia 4-Flute Metric End Mill 38mm LOC, 20mm Shank, 104mm OAL, 10mm CR
4 Flute Ball End Standard Length Metric Tuffy Grade Carbide End Mill
PREVIEW AND DIAGRAM (MB-440)
Specifications
Cutting Dia | 0.7874″ |
Flute Len | 1.4961″ |
Shank Dia | 0.7874″ |
Overall Len | 4.0945″ |
Tolerances
Cutting Diameter | +0/−1.905 mm |
Length of Cut | +12.7/+38.1 mm |
Shank Diameter | −0.0508/−0.127 mm |
Overall Length | ±1.000 mm |
Catalog
Catalog Page | 49 |
Speed & Feeds
Material | Surface Feet | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
CAST IRON | |||||||||||||||
Ductile | 350 | 5348 | 0.0024 | 4278 | 0.0030 | 3565 | 0.0036 | 2674 | 0.0048 | 2139 | 0.0060 | 1783 | 0.0072 | 1337 | 0.0096 |
Gray | 500 | 7640 | 0.0032 | 6112 | 0.0040 | 5093 | 0.0048 | 3820 | 0.0064 | 3056 | 0.0080 | 2547 | 0.0096 | 1910 | 0.0128 |
STAINLESS STEEL | |||||||||||||||
303 | 500 | 7640 | 0.0012 | 6112 | 0.0015 | 5093 | 0.0018 | 3820 | 0.0024 | 3059 | 0.0030 | 2547 | 0.0036 | 1910 | 0.0048 |
304 | 225 | 3438 | 0.0008 | 2750 | 0.0010 | 2292 | 0.0012 | 1719 | 0.0016 | 1375 | 0.0020 | 1146 | 0.0024 | 860 | 0.0032 |
316 | 240 | 3667 | 0.0008 | 2934 | 0.0010 | 2445 | 0.0012 | 1834 | 0.0016 | 1467 | 0.0020 | 1222 | 0.0024 | 917 | 0.0032 |
15-5/17-4 | 200 | 3056 | 0.0008 | 2445 | 0.0010 | 2037 | 0.0012 | 1528 | 0.0016 | 1222 | 0.0020 | 1019 | 0.0024 | 764 | 0.0032 |
4440C | 200 | 3056 | 0.0008 | 2445 | 0.0010 | 20374 | 0.0012 | 1528 | 0.0016 | 1222 | 0.0020 | 1019 | 0.0024 | 764 | 0.0032 |
TOOL STEEL (ANNEALED) | |||||||||||||||
A2 | 350 | 5348 | 0.0008 | 4278 | 0.0010 | 3565 | 0.0012 | 2674 | 0.0016 | 2139 | 0.0020 | 1783 | 0.0024 | 1337 | 0.0032 |
D2 | 260 | 3973 | 0.0008 | 3178 | 0.0010 | 2649 | 0.0012 | 1986 | 0.0016 | 1589 | 0.0020 | 1324 | 0.0024 | 993 | 0.0032 |
H13 | 230 | 3514 | 0.0008 | 2812 | 0.001 | 2343 | 0.0012 | 1757 | 0.0016 | 1406 | 0.002 | 1171 | 0.0024 | 879 | 0.0032 |
P20 | 350 | 5348 | 0.0012 | 4278 | 0.0016 | 3565 | 0.0019 | 2674 | 0.0025 | 2139 | 0.0031 | 1783 | 0.0037 | 1337 | 0.0050 |
TITANIUM | |||||||||||||||
Com.Pure | 350 | 5348 | 0.0012 | 4278 | 0.0015 | 3565 | 0.0018 | 2674 | 0.0024 | 2139 | 0.0030 | 1783 | 0.0036 | 1337 | 0.0048 |
6AL-4V | 230 | 3514 | 0.0012 | 2812 | 0.0015 | 2343 | 0.0018 | 1757 | 0.0024 | 1406 | 0.0030 | 1171 | 0.0036 | 879 | 0.0048 |
6AL-6V | 180 | 2750 | 0.0010 | 2200 | 0.0013 | 1834 | 0.0015 | 1375 | 0.0020 | 1100 | 0.0025 | 917 | 0.0030 | 688 | 0.0040 |
INCONEL | |||||||||||||||
625/718 | 100 | 1528 | 0.0009 | 1222 | 0.0011 | 1019 | 0.0014 | 764 | 0.0018 | 611 | 0.0023 | 509 | 0.0027 | 382 | 0.0036 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Coatings | Pg. # |
---|---|---|---|---|---|---|
MB-440-03 | 0.1181″ | 0.4724″ | 0.1181″ | 1.4961″ | Uncoated AlTiN TiCN TiN | 49 |
MB-440-04 | 0.1575″ | 0.4724″ | 0.1575″ | 1.9685″ | Uncoated AlTiN TiCN TiN | 49 |
MB-440-05 | 0.1969″ | 0.5512″ | 0.1969″ | 1.9685″ | Uncoated AlTiN TiCN TiN | 49 |
MB-440-06 | 0.2362″ | 0.5512″ | 0.2362″ | 2.2441″ | Uncoated AlTiN TiCN TiN | 49 |
MB-440-08 | 0.315″ | 0.6299″ | 0.315″ | 2.4803″ | Uncoated AlTiN TiCN TiN | 49 |
MB-440-10 | 0.3937″ | 0.7874″ | 0.3937″ | 2.8346″ | Uncoated AlTiN TiCN TiN | 49 |
MB-440-12 | 0.4724″ | 0.9843″ | 0.4724″ | 3.2677″ | Uncoated AlTiN TiCN TiN | 49 |
MB-440-16 | 0.6299″ | 1.2598″ | 0.6299″ | 3.622″ | Uncoated AlTiN TiCN TiN | 49 |
close