0.5mm Dia 2-Flute Metric End Mill 0.5mm LOC, 6mm Shank, 63mm OAL, 0.25mm CR
2 Flute Ball End Extended Length Metric Die/Mold Carbide End Mill
PREVIEW AND DIAGRAM (MDM-201)


Specifications
Cutting Dia | 0.0197″ |
Flute Len | 0.0197″ |
Shank Dia | 0.2362″ |
Overall Len | 2.4803″ |
Reach Len | 0″ |
Corner Radius | 0.0098″ |
Blend Angle | 8″ |
Draft Angle | 0″ |
Tolerances
Cutting Diameter | −0.4572/−0.8382 mm |
Length of Cut | +0/+12.7 mm |
Shank Diameter | −0.0508/−0.127 mm |
Overall Length | ±1.000 mm |
Catalog
Catalog Page | 69 |
Speed & Feeds
Tool Number | Cutter Diameter | Steels 30-40HRc | Steels 40-50HRc | Steels 50-60HRc | |||
---|---|---|---|---|---|---|---|
Tool Number | Cutter Diam | Roughing | Finishing | Roughing | Finishing | Roughing | Finishing |
DM-201-01 | 1/32" | 0.0006-0.0008 | 0.0005-0.0006 | 0.0005-0.0006 | 0.0004-0.0005 | 0.0004-0.0005 | 0.0003-0.0004 |
DM-201-02 | 1/16" | 0.0013-0.0015 | 0.0010-0.0013 | 0.0010-0.0013 | 0.0008-0.0010 | 0.0008-0.0010 | 0.0005-0.0008 |
DM-201-03 | 3/32" | 0.0019-0.0023 | 0.0015-0.0019 | 0.0015-0.0019 | 0.0011-0.0015 | 0.0011-0.0015 | 0.0008-0.0011 |
DM-201-04 | 1/8" | 0.0025-0.0030 | 0.0020-0.0025 | 0.0020-0.0025 | 0.0015-0.0020 | 0.0015-0.0020 | 0.0010-0.0015 |
DM-201-06 | 3/16" | 0.0038-0.0045 | 0.0030-0.0038 | 0.0030-0.0038 | 0.0023-0.0030 | 0.0023-0.0030 | 0.0015-0.0023 |
DM-201-08 | 1/4" | 0.0050-0.0060 | 0.0040-0.0050 | 0.0040-0.0050 | 0.0030-0.0040 | 0.0030-0.0040 | 0.0020-0.0030 |
DM-201-10 | 5/16" | 0.0063-0.0075 | 0.0050-0.0063 | 0.0050-0.0063 | 0.0038-0.0050 | 0.0038-0.0050 | 0.0025-0.0038 |
DM-201-12 | 3/8" | 0.0075-0.0090 | 0.0060-0.0075 | 0.0060-0.0075 | 0.0045-0.0060 | 0.0045-0.0060 | 0.0030-0.0045 |
DM-201-14 | 7/16" | 0.0088-0.0105 | 0.0070-0.0088 | 0.0070-0.0088 | 0.0053-0.0070 | 0.0053-0.0070 | 0.0035-0.0053 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Reach Len | Corner Radius | Blend Angle | Draft Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|---|---|
MDM-201-0.8 | 0.0315″ | 0.0315″ | 0.2362″ | 2.4803″ | 0″ | 0.0157″ | 8″ | 0″ | AlTiN | 69 |
MDM-201-01 | 0.0394″ | 0.0394″ | 0.2362″ | 2.4803″ | 0″ | 0.0197″ | 8″ | 0″ | AlTiN | 69 |
MDM-201-01.5 | 0.0591″ | 0.0591″ | 0.2362″ | 2.4803″ | 0″ | 0.0295″ | 8″ | 0″ | AlTiN | 69 |
MDM-201-02 | 0.0787″ | 0.0787″ | 0.2362″ | 2.4803″ | 0″ | 0.0394″ | 8″ | 0″ | AlTiN | 69 |
MDM-201-03 | 0.1181″ | 0.1181″ | 0.2362″ | 2.9528″ | 0″ | 0.0591″ | 8″ | 0″ | AlTiN | 69 |
MDM-201-04 | 0.1575″ | 0.1575″ | 0.2362″ | 2.9528″ | 0″ | 0.0787″ | 8″ | 0″ | AlTiN | 69 |
MDM-201-05 | 0.1969″ | 0.1969″ | 0.2362″ | 2.9528″ | 0″ | 0.0984″ | 8″ | 0″ | AlTiN | 69 |
MDM-201-06 | 0.2362″ | 0.2362″ | 0.2362″ | 2.9528″ | 0″ | 0.1181″ | 0″ | 0″ | AlTiN | 69 |
MDM-201-08 | 0.315″ | 0.315″ | 0.315″ | 3.1496″ | 0″ | 0.1575″ | 0″ | 0″ | AlTiN | 69 |
MDM-201-10 | 0.3937″ | 0.3937″ | 0.3937″ | 3.2283″ | 0″ | 0.1969″ | 0″ | 0″ | AlTiN | 69 |
MDM-201-12 | 0.4724″ | 0.4724″ | 0.4724″ | 3.937″ | 0″ | 0.2362″ | 0″ | 0″ | AlTiN | 69 |
close