12mm Dia 2-Flute Metric End Mill 13mm LOC, 12mm Shank, 110mm OAL, 2.5mm CR, 24mm Reach
2 Flute Short Reach Metric High Performance Carbide End Mill
PREVIEW AND DIAGRAM (MFM-201)


Specifications
Cutting Dia | 0.4724″ |
Flute Len | 0.5118″ |
Shank Dia | 0.4724″ |
Overall Len | 4.3307″ |
Reach Len | 0.9449″ |
Corner Radius | 0.0984″ |
Tolerances
Cutting Diameter | −0.635/−0.9652 mm |
Length of Cut | +38.1/−0 mm |
Shank Diameter | −0.0508/−0.127 mm |
Overall Length | ±1.000 mm |
Catalog
Catalog Page | 25 |
Speed & Feeds
Tool Diameter | Typical Z-Depth | Aluminum 6061-T6 | Aluminum 6061-T3 | Aluminum 7075 | Aluminum 2024 | ||||
---|---|---|---|---|---|---|---|---|---|
Tool Diam | Z-Depth | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
6mm | 4mm | Max | 0.096mm | Max | 0.084mm | Max | 0.096mm | Max | 0.096mm |
8mm | 4mm | Max | 0.128mm | Max | 0.112mm | Max | 0.128mm | Max | 0.128mm |
10mm | 5mm | Max | 0.16mm | Max | 0.14mm | Max | 0.16mm | Max | 0.16mm |
12mm | 5mm | Max | 0.192mm | Max | 0.168mm | Max | 0.192mm | Max | 0.192mm |
16mm | 5mm | Max | 0.256mm | Max | 0.224mm | Max | 0.256mm | Max | 0.256mm |
20mm | 6.5mm | Max | 0.32mm | Max | 0.28mm | Max | 0.32mm | Max | 0.32mm |
25mm | 6.5mm | Max | 0.4mm | Max | 0.35mm | Max | 0.4mm | Max | 0.4mm |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Reach Len | Corner Radius | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|
MFM-201-06 | 0.2362″ | 0.2756″ | 0.2362″ | 2.9528″ | 0.4724″ | 0″ | Uncoated DLC | 24 |
MFM-201-06-050 | 0.2362″ | 0.2756″ | 0.2362″ | 2.9528″ | 0.4724″ | 0.002″ | Uncoated DLC | 24 |
MFM-201-06-100 | 0.2362″ | 0.2756″ | 0.2362″ | 2.9528″ | 0.4724″ | 0.0394″ | Uncoated DLC | 24 |
MFM-201-06-BN | 0.2362″ | 0.2756″ | 0.2362″ | 2.9528″ | 0.4724″ | 0.1181″ | Uncoated DLC | 24 |
MFM-201-08 | 0.315″ | 0.3543″ | 0.315″ | 3.1496″ | 0.6299″ | 0″ | Uncoated DLC | 24 |
MFM-201-08-100 | 0.315″ | 0.3543″ | 0.315″ | 3.1496″ | 0.6299″ | 0.0394″ | Uncoated DLC | 24 |
MFM-201-08-200 | 0.315″ | 0.3543″ | 0.315″ | 3.1496″ | 0.6299″ | 0.0787″ | Uncoated DLC | 24 |
MFM-201-08-250 | 0.315″ | 0.3543″ | 0.315″ | 3.1496″ | 0.6299″ | 0.0984″ | Uncoated DLC | 24 |
MFM-201-08-BN | 0.315″ | 0.3543″ | 0.315″ | 3.1496″ | 0.6299″ | 0.1575″ | Uncoated DLC | 24 |
MFM-201-10 | 0.3937″ | 0.4331″ | 0.3937″ | 3.937″ | 0.7874″ | 0″ | Uncoated DLC | 25 |
MFM-201-10-150 | 0.3937″ | 0.4331″ | 0.3937″ | 3.937″ | 0.7874″ | 0.0591″ | Uncoated DLC | 24 |
MFM-201-10-250 | 0.3937″ | 0.4331″ | 0.3937″ | 3.937″ | 0.7874″ | 0.0984″ | Uncoated DLC | 24 |
MFM-201-10-BN | 0.3937″ | 0.4331″ | 0.3937″ | 3.937″ | 0.7874″ | 0.1969″ | Uncoated DLC | 25 |
MFM-201-12 | 0.4724″ | 0.5118″ | 0.4724″ | 4.3307″ | 0.9449″ | 0″ | Uncoated DLC | 25 |
MFM-201-12-150 | 0.4724″ | 0.5118″ | 0.4724″ | 4.3307″ | 0.9449″ | 0.0591″ | Uncoated DLC | 25 |
MFM-201-12-400 | 0.4724″ | 0.5118″ | 0.4724″ | 4.3307″ | 0.9449″ | 0.1575″ | Uncoated DLC | 25 |
MFM-201-12-BN | 0.4724″ | 0.5118″ | 0.4724″ | 4.3307″ | 0.9449″ | 0.2362″ | Uncoated DLC | 25 |
MFM-201-16 | 0.6299″ | 0.6693″ | 0.6299″ | 5.1181″ | 1.2598″ | 0″ | Uncoated DLC | 25 |
MFM-201-16-200 | 0.6299″ | 0.6693″ | 0.6299″ | 5.1181″ | 1.2598″ | 0.0787″ | Uncoated DLC | 25 |
MFM-201-16-250 | 0.6299″ | 0.6693″ | 0.6299″ | 5.1181″ | 1.2598″ | 0.0984″ | Uncoated DLC | 25 |
MFM-201-16-300 | 0.6299″ | 0.6693″ | 0.6299″ | 5.1181″ | 1.2598″ | 0.1181″ | Uncoated DLC | 25 |
MFM-201-16-400 | 0.6299″ | 0.6693″ | 0.6299″ | 5.1181″ | 1.2598″ | 0.1575″ | Uncoated DLC | 25 |
MFM-201-16-BN | 0.6299″ | 0.6693″ | 0.6299″ | 5.1181″ | 1.2598″ | 0.315″ | Uncoated DLC | 25 |
MFM-201-20 | 0.7874″ | 0.8268″ | 0.7874″ | 5.9055″ | 1.5748″ | 0″ | Uncoated DLC | 26 |
MFM-201-20-200 | 0.7874″ | 0.8268″ | 0.7874″ | 5.9055″ | 1.5748″ | 0.0787″ | Uncoated DLC | 26 |
MFM-201-20-250 | 0.7874″ | 0.8268″ | 0.7874″ | 5.9055″ | 1.5748″ | 0.0984″ | Uncoated DLC | 26 |
MFM-201-20-300 | 0.7874″ | 0.8268″ | 0.7874″ | 5.9055″ | 1.5748″ | 0.1181″ | Uncoated DLC | 26 |
MFM-201-20-400 | 0.7874″ | 0.8268″ | 0.7874″ | 5.9055″ | 1.5748″ | 0.1575″ | Uncoated DLC | 26 |
MFM-201-20-BN | 0.7874″ | 0.8268″ | 0.7874″ | 5.9055″ | 1.5748″ | 0.3937″ | Uncoated DLC | 26 |
MFM-201-25 | 0.9843″ | 1.0236″ | 0.9843″ | 6.4961″ | 1.9685″ | 0″ | Uncoated DLC | 26 |
MFM-201-25-250 | 0.9843″ | 1.0236″ | 0.9843″ | 6.4961″ | 1.9685″ | 0.0984″ | Uncoated DLC | 26 |
MFM-201-25-400 | 0.9843″ | 1.0236″ | 0.9843″ | 6.4961″ | 1.9685″ | 0.1575″ | Uncoated DLC | 26 |
MFM-201-25-BN | 0.9843″ | 1.0236″ | 0.9843″ | 6.4961″ | 1.9685″ | 0.4921″ | Uncoated DLC | 26 |
close