0.15748-in Dia 1-Flute End Mill, 0.472441-in LOC, 0.23622-in Shank, 1.9685-in OAL
1 Flute Up Shear Tuffy Grade Carbide Router
PREVIEW AND DIAGRAM (MPM)


Specifications
Cutting Dia | 0.1575″ |
Flute Len | 0.4724″ |
Shank Dia | 0.2362″ |
Overall Len | 1.9685″ |
Blend Angle | 15″ |
Tolerances
Cutting Diameter | +0/−0.0508 mm |
Length of Cut | +1.524/−0 mm |
Shank Diameter | −0.0025/−0.0051 mm |
Overall Length | ±.060 mm |
Catalog
Catalog Page | 74 |
Speed & Feeds
Material | Surface Feet | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
ALUMINUM | |||||||||||||||
2024 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.016 | Max | 0.0192 | Max | 0.0256 |
6061 (T1-T3) | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
6061 (T4-T6) | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
7075 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
NON-FERROUS | |||||||||||||||
Brass | 750 | 11460 | 0.0032 | 9168 | 0.0040 | 7640 | 0.0048 | 5730 | 0.0064 | 4584 | 0.0080 | 3820 | 0.0096 | 2865 | 0.0128 |
Copper | 600 | 9168 | 0.0032 | 7334 | 0.0040 | 6112 | 0.0048 | 4584 | 0.0064 | 3667 | 0.0080 | 3056 | 0.0096 | 2292 | 0.0128 |
Magnesium | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
Plastics | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
WOOD | |||||||||||||||
Hardwoods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
Soft woods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
MDF | 1300 | 19864 | 0.0064 | 15891 | 0.00080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Laminate | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Blend Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|
MPM-104-04 | 0.1575″ | 0.4724″ | 0.1575″ | 1.9685″ | 0″ | Uncoated | 74 |
MPM-106-05 | 0.1969″ | 0.5512″ | 0.2362″ | 1.9685″ | 15″ | Uncoated | 74 |
MPM-106-06 | 0.2362″ | 0.5512″ | 0.2362″ | 2.2441″ | 0″ | Uncoated | 74 |
MPM-108-08 | 0.315″ | 0.8661″ | 0.315″ | 2.4803″ | 0″ | Uncoated | 74 |
MPM-110-10 | 0.3937″ | 0.9843″ | 0.3937″ | 2.8346″ | 0″ | Uncoated | 74 |
MPM-112-12 | 0.4724″ | 0.9843″ | 0.4724″ | 3.2677″ | 0″ | Uncoated | 74 |
close