Arbor 10mm ID, 12mm OD, 18mm Flange, 75-in OAL
Precision Metric Stub Arbor
PREVIEW AND DIAGRAM (MSA)
Specifications
| Arbor Dia | 0.3937″ |
| Shank Dia | 0.4724″ |
| Flange Dia | 0.7087″ |
| Overall Len | 2.9528″ |
| Cap Len | 0.3937″ |
Tolerances
| Arbor Diameter | +0.127/+0.2032 mm |
| Flange Diameter | ±.076 mm |
| Shank Diameter | −0.0635/−0.193 mm |
| Overall Length | ±-1.500 mm |
| Cap Diameter | −0.127/−0 mm |
| Cap Length | +0/+38.1 mm |
| Cap Thickness | +0/+38.1 mm |
Catalog
| Catalog Page | 122 |
Speed & Feeds
Other Tools in this Series
| Tool # | Arbor Dia | Shank Dia | Flange Dia | Overall Len | Cap Len | Pg. # |
|---|---|---|---|---|---|---|
| MSA-05 | 0.1969″ | 0.4724″ | 0.4724″ | 2.9528″ | 0.3937″ | 122 |
| MSA-08 | 0.315″ | 0.4724″ | 0.6299″ | 2.9528″ | 0.3937″ | 122 |
| MSA-13 | 0.5118″ | 0.4724″ | 0.7874″ | 2.9528″ | 0.3937″ | 122 |
| MSA-16 | 0.6299″ | 0.6299″ | 0.9843″ | 3.937″ | 0.8661″ | 122 |
| MSA-22 | 0.8661″ | 0.7874″ | 1.378″ | 3.937″ | 0.8661″ | 122 |
close
