0.8mm Dia 2-Flute Metric End Mill 2.4mm LOC, 3mm Shank, 38mm OAL
2 Flute Standard Length Metric Tuffy Grade Miniature End Mill
PREVIEW AND DIAGRAM (MSR-2)


Specifications
Cutting Dia | 0.0315″ |
Flute Len | 0.0945″ |
Shank Dia | 0.1181″ |
Overall Len | 1.4961″ |
Blend Angle | 12.5″ |
Tolerances
Cutting Diameter | ±.010 mm |
Length of Cut | +2.54/−0 mm |
Shank Diameter | −0.0508/−0.127 mm |
Overall Length | +25.4/−0 mm |
Catalog
Catalog Page | 81 |
Speed & Feeds
Material | Surface Feet | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
ALUMINUM | |||||||||||||||
2024 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.016 | Max | 0.0192 | Max | 0.0256 |
6061 (T1-T3) | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
6061 (T4-T6) | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
7075 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
NON-FERROUS | |||||||||||||||
Brass | 750 | 11460 | 0.0032 | 9168 | 0.0040 | 7640 | 0.0048 | 5730 | 0.0064 | 4584 | 0.0080 | 3820 | 0.0096 | 2865 | 0.0128 |
Copper | 600 | 9168 | 0.0032 | 7334 | 0.0040 | 6112 | 0.0048 | 4584 | 0.0064 | 3667 | 0.0080 | 3056 | 0.0096 | 2292 | 0.0128 |
Magnesium | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
Plastics | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
WOOD | |||||||||||||||
Hardwoods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
Soft woods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
MDF | 1300 | 19864 | 0.0064 | 15891 | 0.00080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Laminate | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Blend Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|
MSR-2-025 | 0.0098″ | 0.0295″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-030 | 0.0118″ | 0.0354″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-035 | 0.0138″ | 0.0413″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-040 | 0.0157″ | 0.0472″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-045 | 0.0177″ | 0.0532″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-050 | 0.0197″ | 0.0591″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-055 | 0.0217″ | 0.065″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-060 | 0.0236″ | 0.0709″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-065 | 0.0256″ | 0.0768″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-070 | 0.0276″ | 0.0827″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-100 | 0.0394″ | 0.1181″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
MSR-2-150 | 0.0591″ | 0.1772″ | 0.1181″ | 1.4961″ | 12.5″ | Uncoated AlTiN TiCN DLC TiN | 81 |
close