1mm Dia 4-Flute Metric End Mill 1.5mm LOC, 3mm Shank, 38mm OAL
4 Flute Stub Length Metric Tuffy Grade Miniature End Mill
PREVIEW AND DIAGRAM (MSS-4)


Specifications
Cutting Dia | 0.0394″ |
Flute Len | 0.0591″ |
Shank Dia | 0.1181″ |
Overall Len | 1.4961″ |
Blend Angle | 12.5″ |
Tolerances
Cutting Diameter | ±.010″ |
Length of Cut | +.100/−.000″ |
Shank Diameter | −.002/−.005″ |
Overall Length | +1.000/−.000″ |
Catalog
Catalog Page | 84 |
Speed & Feeds
Material | Surface Feet | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
ALUMINUM | |||||||||||||||
2024 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.016 | Max | 0.0192 | Max | 0.0256 |
6061 (T1-T3) | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
6061 (T4-T6) | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
7075 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
NON-FERROUS | |||||||||||||||
Brass | 750 | 11460 | 0.0032 | 9168 | 0.0040 | 7640 | 0.0048 | 5730 | 0.0064 | 4584 | 0.0080 | 3820 | 0.0096 | 2865 | 0.0128 |
Copper | 600 | 9168 | 0.0032 | 7334 | 0.0040 | 6112 | 0.0048 | 4584 | 0.0064 | 3667 | 0.0080 | 3056 | 0.0096 | 2292 | 0.0128 |
Magnesium | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
Plastics | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
WOOD | |||||||||||||||
Hardwoods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
Soft woods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
MDF | 1300 | 19864 | 0.0064 | 15891 | 0.00080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Laminate | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
close