20mm Dia 4-Flute Metric End Mill 38mm LOC, 20mm Shank, 104mm OAL, 0.9mm CR with Weldon Flats
4 Flute Standard Length Metric Tuffy Grade Carbide End Mill
PREVIEW AND DIAGRAM (MXG-402)


Specifications
Cutting Dia | 0.7874″ |
Flute Len | 1.4961″ |
Shank Dia | 0.7874″ |
Overall Len | 4.0945″ |
Corner Radius | 0.0354″ |
Tolerances
Cutting Diameter | −0.635/−1.27 mm |
Length of Cut | +12.7/+38.1 mm |
Shank Diameter | −0.0508/−0.127 mm |
Overall Length | ±1.000 mm |
Catalog
Catalog Page | 36 |
Speed & Feeds
Material | Surface Meters | 6mm | 8mm | 10mm | 12mm | 16mm | 20mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | mm/min | RPM | mm/min | RPM | mm/min | RPM | mm/min | RPM | mm/min | RPM | mm/min |
CAST IRON | |||||||||||||
Ductile | 122 | 6475 | 706 | 4851 | 869 | 3881 | 978 | 3235 | 1087 | 2426 | 978 | 1941 | 869 |
Gray | 160 | 8498 | 1060 | 6367 | 1304 | 5094 | 1467 | 4245 | 1630 | 3184 | 1467 | 2547 | 1304 |
INCONEL | |||||||||||||
625/718 | 30 | 1619 | 108 | 1213 | 134 | 970 | 150 | 809 | 167 | 606 | 150 | 485 | 134 |
STEEL | |||||||||||||
1018/1020 | 152 | 8093 | 807 | 6063 | 994 | 4851 | 1118 | 4043 | 1242 | 3032 | 1118 | 2426 | 994 |
4130 | 122 | 6475 | 505 | 4851 | 621 | 3881 | 699 | 3235 | 776 | 2426 | 699 | 1941 | 621 |
4140 | 122 | 6475 | 505 | 4851 | 621 | 3881 | 699 | 3235 | 776 | 2426 | 699 | 1941 | 621 |
4340 | 126 | 6717 | 523 | 5033 | 644 | 4027 | 725 | 3356 | 805 | 2517 | 725 | 2013 | 644 |
STAINLESS STEEL | |||||||||||||
303 | 168 | 8903 | 791 | 6670 | 973 | 5337 | 1095 | 4448 | 1217 | 3335 | 1095 | 2668 | 973 |
304 | 122 | 6475 | 444 | 4851 | 546 | 3881 | 615 | 3235 | 683 | 2426 | 615 | 1941 | 546 |
316 | 122 | 6475 | 444 | 4851 | 546 | 3881 | 615 | 3235 | 683 | 2426 | 615 | 1941 | 546 |
15-5/17-4 | 91 | 4856 | 333 | 3638 | 410 | 2911 | 461 | 2426 | 512 | 1819 | 461 | 1455 | 410 |
13-8 | 91 | 4856 | 333 | 3638 | 410 | 2911 | 461 | 2426 | 512 | 1819 | 461 | 1455 | 410 |
440C | 91 | 4856 | 333 | 3638 | 410 | 2911 | 461 | 2426 | 512 | 1819 | 461 | 1455 | 410 |
TOOL STEEL (ANNEALED) | |||||||||||||
A2 | 122 | 6475 | 444 | 4851 | 546 | 3881 | 615 | 3235 | 683 | 2426 | 615 | 1941 | 546 |
D2 | 110 | 5827 | 400 | 4366 | 492 | 3493 | 553 | 2911 | 615 | 2183 | 553 | 1747 | 492 |
H13 | 122 | 6475 | 444 | 4851 | 546 | 3881 | 615 | 3235 | 683 | 2426 | 615 | 1941 | 546 |
P20 | 122 | 6475 | 575 | 4851 | 708 | 3881 | 796 | 3235 | 885 | 2426 | 796 | 1941 | 708 |
TITANIUM | |||||||||||||
Com.pure | 91 | 4856 | 431 | 3638 | 531 | 2911 | 597 | 2426 | 664 | 1819 | 597 | 1455 | 531 |
6AL-4V | 61 | 3237 | 222 | 2425 | 273 | 1941 | 307 | 1617 | 342 | 1213 | 307 | 970 | 273 |
6AL-6V | 53 | 2833 | 194 | 2122 | 239 | 1698 | 269 | 1415 | 299 | 1061 | 269 | 849 | 239 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Corner Radius | Coatings | Pg. # |
---|---|---|---|---|---|---|---|
MXG-402-06 | 0.2362″ | 0.5512″ | 0.2362″ | 2.2441″ | 0.0197″ | AlTiN | 36 |
MXG-402-08 | 0.315″ | 0.6299″ | 0.315″ | 2.4803″ | 0.0217″ | AlTiN | 36 |
MXG-402-10 | 0.3937″ | 0.7874″ | 0.3937″ | 2.8346″ | 0.0236″ | AlTiN | 36 |
MXG-402-12 | 0.4724″ | 0.9843″ | 0.4724″ | 3.2677″ | 0.0256″ | AlTiN | 36 |
MXG-402-16 | 0.6299″ | 1.2598″ | 0.6299″ | 3.622″ | 0.0276″ | AlTiN | 36 |
close