Precision Rigid Saw Arbor made for saws with a 0.375-in ID, 0.625-in Shank Diameter, 0.710-in Flange Diameter, 2.4-in Shank & Flange Length
Precision Arbor
PREVIEW AND DIAGRAM (NAB)
Specifications
Arbor Dia | 0.375″ |
Shank Dia | 0.625″ |
Flange Dia | 0.71″ |
Shank/Flange Len | 2.4″ |
Bearing Len | 0.375″ |
Nut Thick | 0.28″ |
Tolerances
Catalog
Catalog Page | 122 |
Speed & Feeds
Other Tools in this Series
Tool # | Arbor Dia | Shank Dia | Flange Dia | Shank/Flange Len | Bearing Len | Nut Thick | Pg. # |
---|---|---|---|---|---|---|---|
NAB-1000 | 1″ | 1″ | 1.48″ | 3.5″ | 0.5″ | 0.44″ | 122 |
NAB-1250 | 1.25″ | 1.25″ | 2″ | 3.5″ | 0.5″ | 0.44″ | 122 |
NAB-250 | 0.25″ | 0.5″ | 0.57″ | 2.13″ | 0.35″ | 0.25″ | 122 |
NAB-500 | 0.5″ | 0.75″ | 0.855″ | 3″ | 0.5″ | 0.325″ | 122 |
NAB-625 | 0.625″ | 0.875″ | 1.075″ | 3.15″ | 0.5″ | 0.39″ | 122 |
NAB-750 | 0.75″ | 1″ | 1.215″ | 3.4″ | 0.5″ | 0.44″ | 122 |
NAB-875 | 0.875″ | 1″ | 1.434″ | 3.4″ | 0.5″ | 0.44″ | 122 |
close