Precision Rigid Saw Arbor made for saws with a 0.875-in ID, 1-in Shank Diameter, 1.434-in Flange Diameter, 3.4-in Shank & Flange Length
Precision Arbor
PREVIEW AND DIAGRAM (NAB)
Specifications
Arbor Dia | 0.875″ |
Shank Dia | 1″ |
Flange Dia | 1.434″ |
Shank/Flange Len | 3.4″ |
Bearing Len | 0.5″ |
Nut Thick | 0.44″ |
Tolerances
Catalog
Catalog Page | 122 |
Speed & Feeds
Other Tools in this Series
Tool # | Arbor Dia | Shank Dia | Flange Dia | Shank/Flange Len | Bearing Len | Nut Thick | Pg. # |
---|---|---|---|---|---|---|---|
NAB-1000 | 1″ | 1″ | 1.48″ | 3.5″ | 0.5″ | 0.44″ | 122 |
NAB-1250 | 1.25″ | 1.25″ | 2″ | 3.5″ | 0.5″ | 0.44″ | 122 |
NAB-250 | 0.25″ | 0.5″ | 0.57″ | 2.13″ | 0.35″ | 0.25″ | 122 |
NAB-375 | 0.375″ | 0.625″ | 0.71″ | 2.4″ | 0.375″ | 0.28″ | 122 |
NAB-500 | 0.5″ | 0.75″ | 0.855″ | 3″ | 0.5″ | 0.325″ | 122 |
NAB-625 | 0.625″ | 0.875″ | 1.075″ | 3.15″ | 0.5″ | 0.39″ | 122 |
NAB-750 | 0.75″ | 1″ | 1.215″ | 3.4″ | 0.5″ | 0.44″ | 122 |
close