Diamond Coated 118 Degree 4 Facet Drill 0.3765in Dia, 2.70in OAL
Standard Length — 4 Facet Diamond Coated Aircraft Drill
PREVIEW AND DIAGRAM (P810)
Specifications
| Shank Dia | 0.3765″ |
| Flute Len | 1.5″ |
| Overall Len | 2.7″ |
Tolerances
| Cutting Diameter | +.000/−.0005″ |
| Length of Cut | +.000/+.030″ |
| Shank Diameter | −.0002/−.0001″ |
| Overall Length | +.000/+.060″ |
Catalog
| Catalog Page | 62 |
Speed & Feeds
Other Tools in this Series
| Tool # | Shank Dia | Flute Len | Overall Len | Pg. # |
|---|---|---|---|---|
| P810-100002-1 | 0.25″ | 2″ | 3.25″ | 62 |
| P810-100016-1 | 0.0938″ | 1″ | 2″ | 62 |
| P810-100023-1 | 0.0625″ | 0.75″ | 1.5″ | 62 |
| P810-100024-1 | 0.125″ | 1.25″ | 2.25″ | 62 |
| P810-100027-1 | 0.1875″ | 1.625″ | 2.75″ | 62 |
| P810-100180-1 | 0.0313″ | 0.3125″ | 1.25″ | 62 |
| P810-100334-1 | 0.1285″ | 1.4″ | 2.7″ | 62 |
| P810-100335-1 | 0.1655″ | 1.4″ | 2.7″ | 62 |
| P810-100336-1 | 0.1915″ | 1.4″ | 2.7″ | 62 |
| P810-100337-1 | 0.2515″ | 1.4″ | 2.7″ | 62 |
| P810-100338-1 | 0.3135″ | 1.5″ | 2.7″ | 62 |
| P810-100345-1 | 0.098″ | 1.4″ | 2.7″ | 62 |
| P810-100346-1 | 0.221″ | 1.4″ | 2.7″ | 62 |
| P810-100410-1 | 0.2812″ | 1.4″ | 2.7″ | 62 |
| P810-100411-1 | 0.199″ | 1.4″ | 2.7″ | 62 |
close
