PCD Tipped 118 Degree 4 Facet Drill 0.251-in Dia, 2.7-in OAL
Standard Length — 4 Facet PCD-Tipped Diamond Drill
PREVIEW AND DIAGRAM (PCD-118)


Specifications
Shank Dia | 0.25″ |
Cutting Dia | 0.251″ |
Flute Len | 1.4″ |
Overall Len | 2.7″ |
Tolerances
Length of Cut | +.030/−.000″ |
Tool Diameter | +.000/−.0005″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | +.060/−.000″ |
Catalog
Catalog Page | 58 |
Speed & Feeds
Other Tools in this Series
Tool # | Shank Dia | Cutting Dia | Flute Len | Overall Len | Pg. # |
---|---|---|---|---|---|
PCD-118-0625 | 0.125″ | 0.0625″ | 0.5″ | 1.5″ | 58 |
PCD-118-0980 | 0.125″ | 0.098″ | 0.5″ | 1.5″ | 58 |
PCD-118-1285 | 0.125″ | 0.1285″ | 0.5″ | 1.5″ | 58 |
PCD-118-1655 | 0.1875″ | 0.1655″ | 1.4″ | 2.7″ | 58 |
PCD-118-1915 | 0.25″ | 0.1915″ | 1.4″ | 2.7″ | 58 |
PCD-118-2210 | 0.25″ | 0.221″ | 1.4″ | 2.7″ | 58 |
PCD-118-3125 | 0.3125″ | 0.3125″ | 1.5″ | 2.7″ | 58 |
PCD-118-3765 | 0.375″ | 0.3765″ | 1.5″ | 2.7″ | 58 |
close