0.1875-in Dia 1-Flute End Mill, 0.625-in LOC, 0.25-in Shank, 2-in OAL
1 Flute Up Shear Tuffy Grade Carbide Router
PREVIEW AND DIAGRAM (PM)


Specifications
Cutting Dia | 0.1875″ |
Flute Len | 0.625″ |
Shank Dia | 0.25″ |
Overall Len | 2″ |
Blend Angle | 15″ |
Tolerances
Cutting Diameter | +.000/−.002″ |
Length of Cut | +.060/−.000″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 63 |
Speed & Feeds
Material | Surface Feet | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
ALUMINUM | |||||||||||||||
2024 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.016 | Max | 0.0192 | Max | 0.0256 |
6061 (T1-T3) | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
6061 (T4-T6) | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
7075 | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
NON-FERROUS | |||||||||||||||
Brass | 750 | 11460 | 0.0032 | 9168 | 0.0040 | 7640 | 0.0048 | 5730 | 0.0064 | 4584 | 0.0080 | 3820 | 0.0096 | 2865 | 0.0128 |
Copper | 600 | 9168 | 0.0032 | 7334 | 0.0040 | 6112 | 0.0048 | 4584 | 0.0064 | 3667 | 0.0080 | 3056 | 0.0096 | 2292 | 0.0128 |
Magnesium | Max RPM | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 | Max | 0.0160 | Max | 0.0192 | Max | 0.0256 |
Plastics | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
WOOD | |||||||||||||||
Hardwoods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
Soft woods | Max RPM | Max | 0.0032 | Max | 0.0040 | Max | 0.0048 | Max | 0.0064 | Max | 0.0080 | Max | 0.0096 | Max | 0.0128 |
MDF | 1300 | 19864 | 0.0064 | 15891 | 0.00080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Laminate | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.0160 | 6621 | 0.0192 | 4966 | 0.0256 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Blend Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|
PM-104-04 | 0.125″ | 0.5″ | 0.125″ | 2″ | 0″ | Uncoated | 63 |
PM-106-06 | 0.1875″ | 0.625″ | 0.1875″ | 2″ | 0″ | Uncoated | 63 |
PM-108-04 | 0.125″ | 0.5″ | 0.25″ | 2″ | 15″ | Uncoated | 63 |
PM-108-06L | 0.1875″ | 1.25″ | 0.25″ | 3″ | 15″ | Uncoated | 63 |
PM-108-08 | 0.25″ | 0.75″ | 0.25″ | 2″ | 0″ | Uncoated | 63 |
PM-108-08L | 0.25″ | 1.5″ | 0.25″ | 3″ | 0″ | Uncoated | 63 |
PM-112-12 | 0.375″ | 1.25″ | 0.375″ | 3″ | 0″ | Uncoated | 63 |
PM-116-16 | 0.5″ | 1.5″ | 0.5″ | 4″ | 0″ | Uncoated | 63 |
close