0.75-in Dia 6-Flute End Mill, 1.5-in LOC, 0.75-in Shank, 4-in OAL
6 Flute Standard Length Super Tuffy Grade Carbide End Mill
PREVIEW AND DIAGRAM (ST-630)
Specifications
| Cutting Dia | 0.75″ |
| Flute Len | 1.5″ |
| Shank Dia | 0.75″ |
| Overall Len | 4″ |
| Corner Chamfer | 0″ |
| Blend Angle | 0″ |
Tolerances
| Cutting Diameter | +.001/−.000″ |
| Length of Cut | +.060/−.000″ |
| Shank Diameter | −.0001/−.0002″ |
| Overall Length | ±.060″ |
Catalog
| Catalog Page | 51 |
Speed & Feeds
Other Tools in this Series
| Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Corner Chamfer | Blend Angle | Coatings | Pg. # |
|---|---|---|---|---|---|---|---|---|
| ST-630-12 | 0.375″ | 0.875″ | 0.375″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 51 |
| ST-630-16 | 0.5″ | 1″ | 0.5″ | 3″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 51 |
| ST-630-20 | 0.625″ | 1.25″ | 0.625″ | 3.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 51 |
| ST-630-32 | 1″ | 2.5″ | 1″ | 5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 51 |
close
