0.75-in Dia 3-Flute End Mill, 1-in LOC, 0.75-in Shank, 4-in OAL with Weldon Flats
3 Flute Stub Length Super Tuffy Grade Carbide Ruffer
PREVIEW AND DIAGRAM (STR-301)


Specifications
Cutting Dia | 0.75″ |
Flute Len | 1″ |
Shank Dia | 0.75″ |
Overall Len | 4″ |
Corner Chamfer | 0″ |
Blend Angle | 0″ |
Tolerances
Cutting Diameter | −.003/−.007″ |
Length of Cut | +.060/−.000″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 44 |
Speed & Feeds
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Corner Chamfer | Blend Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|
STR-301-08 | 0.25″ | 0.5″ | 0.25″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 44 |
STR-301-10 | 0.3125″ | 0.5″ | 0.3125″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 44 |
STR-301-12 | 0.375″ | 0.625″ | 0.375″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 44 |
STR-301-14 | 0.4375″ | 0.625″ | 0.4375″ | 2.75″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 44 |
STR-301-16 | 0.5″ | 0.625″ | 0.5″ | 3″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 44 |
STR-301-20 | 0.625″ | 0.875″ | 0.625″ | 3.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 44 |
close