0.5-in Dia 4-Flute End Mill, 1-in LOC, 0.5-in Shank, 3-in OAL with Weldon Flats
			4 Flute Standard Length Super Tuffy Grade Carbide Ruffer		
		PREVIEW AND DIAGRAM (STR-404)
 
							 
					Specifications
| Cutting Dia | 0.5″ | 
| Flute Len | 1″ | 
| Shank Dia | 0.5″ | 
| Overall Len | 3″ | 
| Corner Chamfer | 0″ | 
| Blend Angle | 0″ | 
Tolerances
| Cutting Diameter | −.003/−.007″ | 
| Length of Cut | +.060/−.000″ | 
| Shank Diameter | −.0001/−.0002″ | 
| Overall Length | ±.060″ | 
Catalog
| Catalog Page | 47 | 
Speed & Feeds
Other Tools in this Series
| Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Corner Chamfer | Blend Angle | Coatings | Pg. # | 
|---|---|---|---|---|---|---|---|---|
| STR-404-08 | 0.25″ | 0.75″ | 0.25″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-09 | 0.2812″ | 0.75″ | 0.3125″ | 2.5″ | 0″ | 15″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-10 | 0.3125″ | 0.8125″ | 0.3125″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-12 | 0.375″ | 0.875″ | 0.375″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-14 | 0.4375″ | 1″ | 0.4375″ | 2.75″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-18 | 0.5625″ | 1.25″ | 0.5625″ | 3.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-20 | 0.625″ | 1.25″ | 0.625″ | 3.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-24 | 0.75″ | 1.5″ | 0.75″ | 4″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
| STR-404-32 | 1″ | 2.5″ | 1″ | 5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 47 | 
close
        
