0.0625-in Dia 2-Flute End Mill, 0.0625-in LOC, 0.25-in Shank, 2.5-in OAL, 0.012-in CR, 0.375-in Reach
2 Flute Tuffy Grade Solid Carbide Toroid Style End Mill
PREVIEW AND DIAGRAM (TM-203)


Specifications
Cutting Dia | 0.0625″ |
Flute Len | 0.0625″ |
Shank Dia | 0.25″ |
Overall Len | 2.5″ |
Reach Len | 0.375″ |
Corner Radius | 0.012″ |
Blend Angle | 16.5″ |
Tolerances
Cutting Diameter | −.001/−.002″ |
Length of Cut | +.000/+.020″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 71 |
Speed & Feeds
Tool Number | Cutter Diameter | Steels 30-40HRc | Steels 40-50HRc | Steels 50-60HRc | |||
---|---|---|---|---|---|---|---|
Tool Number | Cutter Diameter | RPM | CLPT | RPM | CLPT | RPM | CLPT |
TM-201-01 | 1/32" | 34,000-40,000 | 0.0001-0.00025 | 26,000-30,000 | 0.0001-0.0002 | 16,000-18,000 | 0.0001-0.0002 |
TM-201-02 | 1/16" | 34,000-40,000 | 0.0003-0.0005 | 25,000-30,000 | 0.0003-0.0005 | 16,000-18,000 | 0.0002-0.0004 |
TM-201-03 | 3/32" | 22,000-26,000 | 0.0006-0.00075 | 16,000-19,000 | 0.0005-0.0007 | 10,000-12,000 | 0.0005-0.0006 |
TM-201-04 | 1/8" | 17,000-20,000 | 0.0008-0.001 | 13,000-17,000 | 0.0007-0.0009 | 8,000-13,000 | 0.0006-0.0008 |
TM-201-06 | 3/16" | 12,000-14,000 | 0.0011-0.0015 | 9,000-12,000 | 0.0001-0.0014 | 5,300-9,000 | 0.0009-0.0012 |
TM-201-08 | 1/4" | 9,000-10,400 | 0.0015-0.002 | 7,000-9,000 | 0.0014-0.0018 | 4,000-6,600 | 0.0012-0.0016 |
TM-201-10 | 5/16" | 7,200-8,300 | 0.0019-0.0025 | 5,500-7,200 | 0.0017-0.0023 | 3,200-5,400 | 0.0015-0.0020 |
TM-201-12 | 3/8" | 6,000-6,900 | 0.0020-0.003 | 4,600-6,000 | 0.0018-0.0027 | 2,700-4,500 | 0.0016-0.0024 |
TM-201-16 | 1/2" | 4,500-5,200 | 0.0025-0.004 | 3,500-4,500 | 0.0023-0.0036 | 2,100-3,500 | 0.0020-0.0032 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Reach Len | Corner Radius | Blend Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|---|
TM-203-01 | 0.0312″ | 0.0312″ | 0.25″ | 2.5″ | 0.1875″ | 0.008″ | 16.5″ | AlTiN | 71 |
TM-203-03 | 0.0937″ | 0.0937″ | 0.25″ | 2.5″ | 0.5″ | 0.02″ | 16.5″ | AlTiN | 71 |
TM-203-04 | 0.125″ | 0.125″ | 0.25″ | 3″ | 0.625″ | 0.02″ | 16.5″ | AlTiN | 71 |
TM-203-06 | 0.1875″ | 0.1875″ | 0.25″ | 3″ | 0.75″ | 0.04″ | 16.5″ | AlTiN | 71 |
close