0.375-in Dia 6-Flute End Mill, 0.875-in LOC, 0.375-in Shank, 2.5-in OAL, 0.03-in CR with Weldon Flats
6 Flute Standard Length Tuffy Grade Carbide End Mill
PREVIEW AND DIAGRAM (XF-602)


Specifications
Cutting Dia | 0.375″ |
Flute Len | 0.875″ |
Shank Dia | 0.375″ |
Overall Len | 2.5″ |
Corner Radius | 0.03″ |
Tolerances
Cutting Diameter | −.001/−.002″ |
Length of Cut | +.060/−.000″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 39 |
Speed & Feeds
Material | Surface Feet | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Material | SFM | RPM | in/min | RPM | in/min | RPM | in/min | RPM | in/min | RPM | in/min |
Ductile | 400 | 4075 | 58 | 3056 | 64 | 2445 | 58 | 2037 | 68 | 1528 | 60 |
Gray | 525 | 5348 | 86 | 4011 | 96 | 3209 | 86 | 2674 | 102 | 2006 | 90 |
625/718 | 150 | 1528 | 12 | 1146 | 14 | 917 | 12 | 764 | 16 | 573 | 14 |
1018/1020 | 500 | 5093 | 62 | 3820 | 68 | 3056 | 62 | 2547 | 74 | 1910 | 32 |
4130 | 400 | 4075 | 42 | 3056 | 46 | 2445 | 42 | 2037 | 48 | 1528 | 42 |
4140 | 400 | 4075 | 42 | 3056 | 46 | 2445 | 42 | 2037 | 48 | 1528 | 42 |
4340 | 415 | 4227 | 42 | 3171 | 48 | 2536 | 42 | 2114 | 50 | 1585 | 44 |
303 | 550 | 5603 | 62 | 4202 | 68 | 3362 | 62 | 2801 | 72 | 2101 | 64 |
304 | 400 | 4075 | 36 | 3056 | 40 | 2445 | 36 | 2037 | 44 | 1528 | 38 |
316 | 400 | 4075 | 36 | 3056 | 40 | 2445 | 36 | 2037 | 44 | 1528 | 38 |
15-5/17-4 | 300 | 3056 | 28 | 2292 | 30 | 1834 | 28 | 1528 | 32 | 1146 | 28 |
13-8 | 300 | 3056 | 28 | 2292 | 30 | 1834 | 28 | 1528 | 32 | 1146 | 28 |
440C | 300 | 3056 | 28 | 2292 | 30 | 1834 | 28 | 1528 | 32 | 1146 | 28 |
A2 | 400 | 4075 | 36 | 3056 | 40 | 2445 | 36 | 2037 | 44 | 1528 | 38 |
D2 | 360 | 3667 | 32 | 2750 | 36 | 2200 | 32 | 1834 | 38 | 1375 | 34 |
H13 | 400 | 4075 | 36 | 3056 | 40 | 2445 | 36 | 2037 | 44 | 1528 | 38 |
P20 | 400 | 4075 | 44 | 3056 | 50 | 2445 | 44 | 2037 | 52 | 1528 | 46 |
Com.pure | 300 | 3056 | 34 | 2292 | 38 | 1834 | 34 | 1528 | 40 | 1146 | 34 |
6AL-4V | 380 | 3871 | 42 | 2903 | 48 | 2323 | 42 | 1935 | 50 | 1452 | 44 |
GAL-6V | 175 | 1783 | 20 | 1337 | 22 | 1070 | 20 | 891 | 24 | 669 | 20 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Corner Radius | Coatings | Pg. # |
---|---|---|---|---|---|---|---|
XF-602-12-060 | 0.375″ | 0.875″ | 0.375″ | 2.5″ | 0.06″ | AlTiN | 39 |
XF-602-12-090 | 0.375″ | 0.875″ | 0.375″ | 2.5″ | 0.09″ | AlTiN | 39 |
XF-602-16-030 | 0.5″ | 1″ | 0.5″ | 3″ | 0.03″ | AlTiN | 39 |
XF-602-16-060 | 0.5″ | 1″ | 0.5″ | 3″ | 0.06″ | AlTiN | 39 |
XF-602-16-090 | 0.5″ | 1″ | 0.5″ | 3″ | 0.09″ | AlTiN | 39 |
XF-602-16-120 | 0.5″ | 1″ | 0.5″ | 3″ | 0.12″ | AlTiN | 39 |
XF-602-20-030 | 0.625″ | 1.25″ | 0.625″ | 3.5″ | 0.03″ | AlTiN | 39 |
XF-602-20-060 | 0.625″ | 1.25″ | 0.625″ | 3.5″ | 0.06″ | AlTiN | 39 |
XF-602-20-090 | 0.625″ | 1.25″ | 0.625″ | 3.5″ | 0.09″ | AlTiN | 39 |
XF-602-20-120 | 0.625″ | 1.25″ | 0.625″ | 3.5″ | 0.12″ | AlTiN | 39 |
close