0.1875-in Dia 2-Flute End Mill, 0.2812-in LOC, 0.1875-in Shank, 2-in OAL, 0.005-in Chamfer
The A1-201 series is the freest cutting tool for aluminum and other non-ferrous materials. The tool reduces the amount of horse power/ Kilowatts required to cut aluminum and other non-ferrous materials. If you max out your CNC machines HP / KW this tool will allow you to remove more material with the same machine. This high performance solid carbide end mill will boost production without having to buy a new milling machine.
PREVIEW AND DIAGRAM (A1-201)


Specifications
Cutting Dia | 0.1875″ |
Flute Len | 0.2812″ |
Shank Dia | 0.1875″ |
Overall Len | 2″ |
Chamfer | 0.005″ |
Tolerances
Cutting Diameter | −.001/−.0015″ |
Length of Cut | +.060/−.000″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 12 |
Speed & Feeds
Tool Diameter | Aluminum 6061-T6, 7075, 2024 | Brass | Copper | Plastic | Magnesium | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tool Diam | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | |
1/8" | Max | 0.0032" | 22900 | 0.0016" | 18300 | 0.0016" | 39700 | 0.0032" | Max | 0.0032" | |
3/16" | Max | 0.0048 | 15300 | 0.0024 | 12200 | 0.0024 | 26500 | 0.0048 | Max | 0.0048 | |
1/4" | Max | 0.0064 | 11500 | 0.0032 | 9200 | 0.0032 | 19900 | 0.0064 | Max | 0.0064 | |
5/16" | Max | 0.0080 | 9200 | 0.0040 | 7300 | 0.0040 | 15900 | 0.0080 | Max | 0.0080 | |
3/8" | Max | 0.0096 | 7600 | 0.0048 | 6100 | 0.0048 | 13200 | 0.0096 | Max | 0.0096 | |
1/2" | Max | 0.00128 | 5700 | 0.0064 | 4600 | 0.0064 | 9900 | 0.0128 | Max | 0.0128 | |
5/8" | Max | 0.0160 | 4600 | 0.0080 | 3700 | 0.0080 | 7900 | 0.0160 | Max | 0.0160 | |
3/4" | Max | 0.0192 | 3800 | 0.0096 | 3100 | 0.0096 | 6600 | 0.0192 | Max | 0.0192 | |
1" | Max | 0.0256 | 2900 | 0.0128 | 2300 | 0.0128 | 5000 | 0.0256 | Max | 0.0256 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Chamfer | Coatings | Pg. # |
---|---|---|---|---|---|---|---|
A1-201-04 | 0.125″ | 0.1875″ | 0.125″ | 1.5″ | 0.005″ | Uncoated DLC | 12 |
A1-201-08 | 0.25″ | 0.375″ | 0.25″ | 2″ | 0.005″ | Uncoated DLC | 12 |
A1-201-10 | 0.3125″ | 0.4687″ | 0.3125″ | 2.5″ | 0.005″ | Uncoated DLC | 12 |
A1-201-12 | 0.375″ | 0.5625″ | 0.375″ | 2.5″ | 0.01″ | Uncoated DLC | 12 |
A1-201-16 | 0.5″ | 0.75″ | 0.5″ | 3″ | 0.01″ | Uncoated DLC | 12 |
A1-201-20 | 0.625″ | 0.9375″ | 0.625″ | 3.5″ | 0.01″ | Uncoated DLC | 12 |
A1-201-24 | 0.75″ | 1.125″ | 0.75″ | 4″ | 0.01″ | Uncoated DLC | 12 |
A1-201-32 | 1″ | 1.5″ | 1″ | 4″ | 0.015″ | Uncoated DLC | 12 |
close