Arbor Cap 0.87500-in Arbor Dia, 1.00000-in Cap Len
Standard Length Replacement Arbor Cap and Extended Arbor Cap
PREVIEW AND DIAGRAM (CP)


Specifications
Arbor Dia | 0.875″ |
Cap Len | 1″ |
Cap Thick | 0.25″ |
Hex Size | 0.25″ |
Screw Size | 5″ |
Tolerances
Arbor Diameter | +.0001/+.0003″ |
Cap Diameter | −.002/−.000″ |
Cap Length | +.000/+.060″ |
Cap Thickness | +.000/+.060″ |
Catalog
Catalog Page | 123 |
Speed & Feeds
Other Tools in this Series
Tool # | Arbor Dia | Cap Len | Cap Thick | Hex Size | Screw Size | Pg. # |
---|---|---|---|---|---|---|
CP-AB-1000 | 1″ | 1″ | 0.25″ | 0.25″ | 5″ | 123 |
CP-AB-250 | 0.25″ | 0.375″ | 0.1875″ | 0.0938″ | 8″ | 123 |
CP-AB-375 | 0.375″ | 0.375″ | 0.25″ | 0.125″ | 10″ | 123 |
CP-AB-500 | 0.5″ | 0.5″ | 0.25″ | 0.1563″ | 1″ | 123 |
CP-AB-625 | 0.625″ | 0.875″ | 0.25″ | 0.1875″ | 1″ | 123 |
close