Standard Engraving Tool 0.06-in Tip, 0.25-in OD, 90-deg Incl. Angle, 2-in OAL
Standard for Most Applications Engraving Tool
PREVIEW AND DIAGRAM (ET4)
Specifications
| Tip | 0.06″ |
| Shank Dia | 0.25″ |
| Incl Angle | 90.00° |
| Overall Len | 2″ |
| Split Len | 0.65″ |
Tolerances
| Cutting Diameter | ±.001″ |
| Shank Diameter | −.0002/−.0001″ |
| Overall Length | ±.060″ |
Catalog
| Catalog Page | 106 |
Speed & Feeds
| Material | 5000 RPM | 7500 RPM | 10000 RPM |
|---|---|---|---|
| Material | in/min | in/min | in/min |
| NON-FERROUS METALS | |||
| Aluminum/Aluminum Alloys | 10 ipm | 15 ipm | 20 ipm |
| Brass/Bronze | 10 ipm | 15 ipm | 20 ipm |
| Copper/Copper Alloys | 10 ipm | 15 ipm | 20 ipm |
| Magnesium | 10 ipm | 15 ipm | 20 ipm |
| COMPOSITES | |||
| G10 Fiberglass | 15 ipm | 22.5 ipm | 30 ipm |
| Graphite | 15 ipm | 22.5 ipm | 30 ipm |
| Carbon Fiber | 15 ipm | 22.5 ipm | 30 ipm |
| Plastics | 15 ipm | 22.5 ipm | 30 ipm |
| FERROUS METALS | |||
| Cast Iron | 5 ipm | 7.5 ipm | 10 ipm |
| Steel, Low Carbon | 5 ipm | 7.5 ipm | 10 ipm |
| Steel, Medium Carbon | 7.5 ipm | 11.25 ipm | 15 ipm |
| Steel, Hardened | 2.5 ipm | 3.75 ipm | 5 ipm |
| Stainless Steel, Soft | 5 ipm | 7.5 ipm | 10 ipm |
| Stainless Steel, Hard | 2.5 ipm | 3.75 ipm | 5 ipm |
| Inconel | 4 ipm | 6 ipm | 8IPM |
| Titanium,Soft | 5 ipm | 7.5 ipm | 10 ipm |
| Titanium, Hard | 2.5 ipm | 3.75 ipm | 5 ipm |
Other Tools in this Series
| Tool # | Tip | Shank Dia | Incl Angle | Overall Len | Split Len | Pg. # |
|---|---|---|---|---|---|---|
| ET4-01060 | 0.01″ | 0.25″ | 60.00° | 2″ | 0.65″ | 106 |
| ET4-01090 | 0.01″ | 0.25″ | 90.00° | 2″ | 0.65″ | 106 |
| ET4-02060 | 0.02″ | 0.25″ | 60.00° | 2″ | 0.65″ | 106 |
| ET4-02090 | 0.02″ | 0.25″ | 90.00° | 2″ | 0.65″ | 106 |
| ET4-03060 | 0.03″ | 0.25″ | 60.00° | 2″ | 0.65″ | 106 |
| ET4-03090 | 0.03″ | 0.25″ | 90.00° | 2″ | 0.65″ | 106 |
| ET4-05060 | 0.05″ | 0.25″ | 60.00° | 2″ | 0.65″ | 106 |
| ET4-05090 | 0.05″ | 0.25″ | 90.00° | 2″ | 0.65″ | 106 |
| ET4-06060 | 0.06″ | 0.25″ | 60.00° | 2″ | 0.65″ | 106 |
close
