1-in Dia 10-Flute End Mill, 2-in LOC, 1-in Shank, 6-in OAL, 0.06-in CR
10 Flute Tuffy Grade Die/Mold End Mill
PREVIEW AND DIAGRAM (HM-102)


Specifications
Cutting Dia | 1″ |
Flute Len | 2″ |
Shank Dia | 1″ |
Overall Len | 6″ |
Corner Radius | 0.06″ |
Blend Angle | 0″ |
Tolerances
Cutting Diameter | −.001/−.002″ |
Length of Cut | +.060/−.000″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 73 |
Speed & Feeds
Tool Number | Cutter Diameter | Steels 30-40HRc | Steels 40-50HRc | Steels 50-60HRc | |||
---|---|---|---|---|---|---|---|
Tool Number | Cutting Diam | RPM | CLPT | RPM | CLPT | RPM | CLPT |
HM-402-04 | 1/8" | 17,000-20,000 | 0.0008-0.001 | 13,000-17,000 | 0.0007-0.0009 | 8,000-13,000 | 0.0006-0.0008 |
HM-402-06 | 3/16" | 12,000-14,000 | 0.0011-0.0015 | 9,000-12,000 | 0.0010-0.0014 | 5,300-9,000 | 0.0009-0.0012 |
HM-602-08 | 1/4" | 9,000-10,400 | 0.0015-0.002 | 7,000-9,000 | 0.0014-0.0018 | 4,000-6,600 | 0.0012-0.0016 |
HM-602-10 | 5/16" | 7,200-8,300 | 0.0019-0.0025 | 5,500-7,200 | 0.0017-0.0023 | 3,200-5,400 | 0.0015-0.0020 |
HM-602-12 | 3/8" | 6,000-6,900 | 0.0020-0.003 | 4,600-6,000 | 0.0018-0.0027 | 2,700-4,500 | 0.0016-0.0024 |
HM-602-14 | 7/16" | 5,200-6,000 | 0.0023-0.0035 | 4,000-5,200 | 0.0021-0.0032 | 2,300-3,900 | 0.0019-0.0028 |
HM-602-16 | 1/2" | 4,500-5,200 | 0.0025-0.004 | 3,500-4,500 | 0.0023-0.0036 | 2,100-3,500 | 0.0020-0.0032 |
HM-602-20 | 5/8" | 3,600-4,150 | 0.0026-0.0042 | 2,800-3,600 | 0.0023-0.0038 | 1,600-2,750 | 0.0021-0.0034 |
HM-802-24 | 3/4" | 3,000-3,500 | 0.0028-0.005 | 2,300-3,000 | 0.0025-0.0045 | 1,350-2,250 | 0.0023-0.0041 |
HM-102-32 | 1" | 2,200-2,600 | 0.0030-0.006 | 1,700-2,200 | 0.0027-0.0054 | 1,000-1,700 | 0.0024-0.0049 |
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Corner Radius | Blend Angle | Coatings | Pg. # |
---|
close