4 Flute Diamond Coated Square End Mill, 0.1250in Dia, 0.375in LOC, 0.125in Shank, 3.0in OAL, 1.000in Reach
These diamond coated tools work excellent in graphite electrode machining as well as other abrasive applications. Diamond coating will extend tool life from 5-25 times longer than uncoated carbide. These high quality diamond coated carbide tools will allow you to cut parts with better accuracy, improved finishes and extend tool life.
PREVIEW AND DIAGRAM (P38-4)

Specifications
Cutting Dia | 0.125″ |
Shank Dia | 0.125″ |
Flute Len | 0.375″ |
Overall Len | 3″ |
Reach Len | 1″ |
Corner Rad | 0″ |
Tolerances
Length of Cut | ±.060″ |
Tool Diameter | ±.001″ |
Shank Diameter | −.0001/−.0003″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 99 |
Speed & Feeds
Other Tools in this Series
Tool # | Cutting Dia | Shank Dia | Flute Len | Overall Len | Reach Len | Corner Rad | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|
P38-005107-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0″ | 0.0156″ | DCC | 99 |
P38-005108-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-005109-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0″ | 0.005″ | DCC | 99 |
P38-005110-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.4″ | 0.0156″ | DCC | 99 |
P38-005111-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.4″ | 0″ | DCC | 99 |
P38-005112-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.4″ | 0.005″ | DCC | 99 |
P38-005113-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.625″ | 0.0156″ | DCC | 99 |
P38-005114-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.625″ | 0″ | DCC | 99 |
P38-005115-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.625″ | 0.005″ | DCC | 99 |
P38-005116-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.9″ | 0.0156″ | DCC | 99 |
P38-005117-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.9″ | 0″ | DCC | 99 |
P38-005118-1 | 0.0313″ | 0.125″ | 0.094″ | 3″ | 0.9″ | 0.005″ | DCC | 99 |
P38-005119-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0″ | 0.0234″ | DCC | 99 |
P38-005120-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-005121-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0″ | 0.01″ | DCC | 99 |
P38-005122-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0.563″ | 0.0234″ | DCC | 99 |
P38-005123-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0.563″ | 0″ | DCC | 99 |
P38-005124-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0.563″ | 0.01″ | DCC | 99 |
P38-005125-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0.75″ | 0.0234″ | DCC | 99 |
P38-005126-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0.75″ | 0″ | DCC | 99 |
P38-005127-1 | 0.0469″ | 0.125″ | 0.141″ | 3″ | 0.75″ | 0.01″ | DCC | 99 |
P38-005128-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 0″ | 0.0313″ | DCC | 99 |
P38-005129-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-005130-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 0″ | 0.01″ | DCC | 99 |
P38-005131-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 0.75″ | 0.0313″ | DCC | 99 |
P38-005132-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 0.75″ | 0″ | DCC | 99 |
P38-005133-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 0.75″ | 0.01″ | DCC | 99 |
P38-005134-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 1″ | 0.0313″ | DCC | 99 |
P38-005135-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 1″ | 0″ | DCC | 99 |
P38-005136-1 | 0.0625″ | 0.125″ | 0.188″ | 3″ | 1″ | 0.01″ | DCC | 99 |
P38-005137-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 0″ | 0.0469″ | DCC | 99 |
P38-005138-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-005139-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 0″ | 0.01″ | DCC | 99 |
P38-005140-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 1″ | 0.0469″ | DCC | 99 |
P38-005141-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 1″ | 0″ | DCC | 99 |
P38-005142-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 1″ | 0.01″ | DCC | 99 |
P38-005143-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 1.5″ | 0.0469″ | DCC | 99 |
P38-005144-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 1.5″ | 0″ | DCC | 99 |
P38-005145-1 | 0.0938″ | 0.125″ | 0.281″ | 3″ | 1.5″ | 0.01″ | DCC | 99 |
P38-005146-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 0″ | 0.0625″ | DCC | 99 |
P38-005147-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-005148-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 0″ | 0.01″ | DCC | 99 |
P38-005149-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 1″ | 0.0625″ | DCC | 99 |
P38-005151-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 1″ | 0.01″ | DCC | 99 |
P38-005152-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 2″ | 0.0625″ | DCC | 99 |
P38-005153-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 2″ | 0″ | DCC | 99 |
P38-005154-1 | 0.125″ | 0.125″ | 0.375″ | 3″ | 2″ | 0.01″ | DCC | 99 |
P38-005155-1 | 0.0625″ | 0.0625″ | 0.0625″ | 3″ | 0.313″ | 0.0313″ | DCC | 99 |
P38-005156-1 | 0.0625″ | 0.0625″ | 0.0625″ | 3″ | 0.313″ | 0″ | DCC | 99 |
P38-005157-1 | 0.0938″ | 0.0938″ | 0.0938″ | 3″ | 0.344″ | 0.0469″ | DCC | 99 |
P38-005158-1 | 0.0938″ | 0.0938″ | 0.0938″ | 3″ | 0.344″ | 0″ | DCC | 99 |
P38-005159-1 | 0.125″ | 0.125″ | 0.125″ | 3″ | 0.625″ | 0.0625″ | DCC | 99 |
P38-005160-1 | 0.125″ | 0.125″ | 0.125″ | 3″ | 0.625″ | 0″ | DCC | 99 |
P38-005161-1 | 0.125″ | 0.125″ | 0.125″ | 3″ | 0.625″ | 0.015″ | DCC | 99 |
P38-005162-1 | 0.125″ | 0.125″ | 0.125″ | 3″ | 0.625″ | 0.031″ | DCC | 99 |
P38-005163-1 | 0.1875″ | 0.1875″ | 0.1875″ | 3″ | 0.688″ | 0.0938″ | DCC | 99 |
P38-005164-1 | 0.1875″ | 0.1875″ | 0.1875″ | 3″ | 0.688″ | 0″ | DCC | 99 |
P38-005165-1 | 0.1875″ | 0.1875″ | 0.1875″ | 3″ | 0.688″ | 0.062″ | DCC | 99 |
P38-005166-1 | 0.25″ | 0.25″ | 0.25″ | 4″ | 0.75″ | 0.125″ | DCC | 99 |
P38-005167-1 | 0.25″ | 0.25″ | 0.25″ | 4″ | 0.75″ | 0″ | DCC | 99 |
P38-005168-1 | 0.25″ | 0.25″ | 0.25″ | 4″ | 0.75″ | 0.015″ | DCC | 99 |
P38-005169-1 | 0.25″ | 0.25″ | 0.25″ | 4″ | 0.75″ | 0.03″ | DCC | 99 |
P38-005170-1 | 0.25″ | 0.25″ | 0.25″ | 4″ | 0.75″ | 0.062″ | DCC | 99 |
P38-200002-1 | 0.0938″ | 0.125″ | 0.375″ | 1.5″ | 0″ | 0″ | DCC | 99 |
P38-200004-1 | 0.0938″ | 0.125″ | 0.375″ | 1.5″ | 0″ | 0.0469″ | DCC | 99 |
P38-200006-1 | 0.125″ | 0.125″ | 0.5″ | 1.5″ | 0″ | 0″ | DCC | 99 |
P38-200008-1 | 0.125″ | 0.125″ | 0.5″ | 1.5″ | 0″ | 0.0625″ | DCC | 99 |
P38-200010-1 | 0.125″ | 0.125″ | 1″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-200012-1 | 0.125″ | 0.125″ | 1″ | 3″ | 0″ | 0.0625″ | DCC | 99 |
P38-200014-1 | 0.1875″ | 0.1875″ | 0.625″ | 2″ | 0″ | 0″ | DCC | 99 |
P38-200016-1 | 0.1875″ | 0.1875″ | 0.625″ | 2″ | 0″ | 0.0938″ | DCC | 99 |
P38-200022-1 | 0.25″ | 0.25″ | 0.75″ | 2.5″ | 0″ | 0″ | DCC | 99 |
P38-200024-1 | 0.25″ | 0.25″ | 0.75″ | 2.5″ | 0″ | 0.125″ | DCC | 99 |
P38-200026-1 | 0.25″ | 0.25″ | 1.25″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-200028-1 | 0.25″ | 0.25″ | 1.25″ | 3″ | 0″ | 0.125″ | DCC | 99 |
P38-200038-1 | 0.375″ | 0.375″ | 0.875″ | 2.5″ | 0″ | 0″ | DCC | 99 |
P38-200040-1 | 0.375″ | 0.375″ | 0.875″ | 2.5″ | 0″ | 0.1875″ | DCC | 99 |
P38-200054-1 | 0.5″ | 0.5″ | 1″ | 3″ | 0″ | 0″ | DCC | 99 |
P38-200056-1 | 0.5″ | 0.5″ | 1″ | 3″ | 0″ | 0.25″ | DCC | 99 |
P38-200058-1 | 0.5″ | 0.5″ | 2″ | 4″ | 0″ | 0″ | DCC | 99 |
P38-200060-1 | 0.5″ | 0.5″ | 2″ | 4″ | 0″ | 0.25″ | DCC | 99 |
P38-200175-1 | 0.0625″ | 0.125″ | 0.188″ | 1.5″ | 0″ | 0.0313″ | DCC | 99 |
P38-200202-1 | 0.0313″ | 0.125″ | 0.094″ | 1.5″ | 0″ | 0.0156″ | DCC | 99 |
P38-200219-1 | 0.0313″ | 0.125″ | 0.094″ | 1.5″ | 0″ | 0″ | DCC | 99 |
P38-200477-1 | 0.0625″ | 0.125″ | 0.188″ | 1.5″ | 0″ | 0″ | DCC | 99 |
close