ER20 Saw Arbor, 0.375in Saw ID, 0.05in Bearing Length, 0.492in Arbor Diameter, 0.709in Arbor Length, 0.354in Thread Length
Solid ER-style saw arbors have precision ground tapers and saw journals for unparalleled ease of use and advanced productivity. Snap groove fits into most standard ER clamping nuts for repeatable saw edge positioning with TIR held to 0.0002” or better.
PREVIEW AND DIAGRAM (SA-ER20)


Specifications
Saw ID | 0.375″ |
Bearing Width | 0.05″ |
Arbor Dia | 0.492″ |
Arbor Len | 0.709″ |
Nut Thick | 0.276″ |
Tolerances
Catalog
Catalog Page | 803 |
Speed & Feeds
Other Tools in this Series
Tool # | Saw ID | Bearing Width | Arbor Dia | Arbor Len | Nut Thick | Pg. # |
---|---|---|---|---|---|---|
SA-ER20-L-08 | 0.25″ | 0.05″ | 0.375″ | 1.181″ | 0.25″ | 803 |
SA-ER20-L-12 | 0.375″ | 0.05″ | 0.492″ | 1.181″ | 0.276″ | 803 |
SA-ER20-L-M10 | 0.3937″ | 0.05″ | 0.4921″ | 1.1811″ | 0.2756″ | 803 |
SA-ER20-L-M5 | 0.1969″ | 0.05″ | 0.3752″ | 1.1811″ | 0.25″ | 803 |
SA-ER20-L-M8 | 0.315″ | 0.05″ | 0.3937″ | 1.1811″ | 0.25″ | 803 |
SA-ER20-S-08 | 0.25″ | 0.05″ | 0.375″ | 0.709″ | 0.25″ | 803 |
SA-ER20-S-M10 | 0.3937″ | 0.05″ | 0.4921″ | 0.7087″ | 0.2756″ | 803 |
SA-ER20-S-M5 | 0.1969″ | 0.05″ | 0.3752″ | 0.7087″ | 0.25″ | 803 |
SA-ER20-S-M8 | 0.315″ | 0.05″ | 0.3937″ | 0.7087″ | 0.25″ | 803 |
close