0.1875-in Dia 3-Flute End Mill, 0.625-in LOC, 0.1875-in Shank, 2-in OAL
3 Flute Standard Length Super Tuffy Grade Carbide End Mill
PREVIEW AND DIAGRAM (ST-360)
Specifications
Cutting Dia | 0.1875″ |
Flute Len | 0.625″ |
Shank Dia | 0.1875″ |
Overall Len | 2″ |
Corner Chamfer | 0″ |
Blend Angle | 0″ |
Tolerances
Cutting Diameter | +.000/−.003″ |
Length of Cut | +.030/−.000″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page | 50 |
Speed & Feeds
Other Tools in this Series
Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Corner Chamfer | Blend Angle | Coatings | Pg. # |
---|---|---|---|---|---|---|---|---|
ST-360-04 | 0.125″ | 0.5″ | 0.125″ | 1.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-08 | 0.25″ | 0.75″ | 0.25″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-10 | 0.3125″ | 0.8125″ | 0.3125″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-12 | 0.375″ | 0.875″ | 0.375″ | 2.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-14 | 0.4375″ | 1″ | 0.4375″ | 2.75″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-16 | 0.5″ | 1″ | 0.5″ | 3″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-18 | 0.5625″ | 1.25″ | 0.5625″ | 3.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-20 | 0.625″ | 1.25″ | 0.625″ | 3.5″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
ST-360-24 | 0.75″ | 1.5″ | 0.75″ | 4″ | 0″ | 0″ | Uncoated AlTiN TiCN TiN | 50 |
close