10mm Dia 6-Flute Metric End Mill 25mm LOC, 10mm Shank, 63mm OAL
6 Flute Standard Length Metric Compression Router
PREVIEW AND DIAGRAM (MCR-602)
Specifications
| Cutting Dia | 0.3937″ |
| Flute Len | 0.9843″ |
| Shank Dia | 0.3937″ |
| Overall Len | 2.4803″ |
| Upshear Len | 0.2362″ |
Tolerances
| Cutting Diameter | −.001/−.003″ |
| Length of Cut | +.020/+.030″ |
| Shank Diameter | −.0001/−.0002″ |
| Overall Length | ±.060″ |
Catalog
| Catalog Page | 37 |
Speed & Feeds
| Material | SFM | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | SFM | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT | RPM | CLPT |
| G10 Fiberglass/Polyester | 1000 | 15280 | 0.0034 | 12224 | 0.0043 | 10187 | 0.0051 | 7640 | 0.0068 | 6112 | 0.0085 | 5093 | 0.0102 | 3820 | 0.0136 |
| Graphite | 1000 | 15280 | 0.0064 | 12224 | 0.0080 | 10187 | 0.0096 | 7640 | 0.0128 | 6112 | 0.0160 | 5093 | 0.0192 | 3820 | 0.0256 |
| Graphite Fiber/Expoxy | 800 | 12224 | 0.0020 | 9779 | 0.0025 | 8149 | 0.0030 | 6112 | 0.0040 | 4890 | 0.0050 | 4075 | 0.0060 | 3056 | 0.0080 |
| Plastics | 1300 | 19864 | 0.0064 | 15891 | 0.0080 | 13243 | 0.0096 | 9932 | 0.0128 | 7946 | 0.016 | 6621 | 0.0192 | 4966 | 0.0256 |
Other Tools in this Series
| Tool # | Cutting Dia | Flute Len | Shank Dia | Overall Len | Upshear Len | Coatings | Pg. # |
|---|---|---|---|---|---|---|---|
| MCR-602-12 | 0.4724″ | 1.1024″ | 0.4724″ | 2.9921″ | 0.2362″ | Uncoated DCC DLC | 37 |
close
