Diamond Coated Center Drill 0.0781in Dia, 0.1875in Shank, 2.00in OAL
P810 Series Diamond Coated Center Drill
PREVIEW AND DIAGRAM (P810-CD)

Specifications
Cutting Dia | 0.0781″ |
Shank Dia | 0.1875″ |
Overall Len | 2″ |
NC Thread | #2 |
CSK Angle | 60.00 |
Tolerances
Cutting Diameter | +.000/−.0005″ |
Length of Cut | +.000/+.030″ |
Shank Diameter | −.0002/−.0001″ |
Overall Length | +.000/+.060″ |
Catalog
Catalog Page | 62 |
Speed & Feeds
Other Tools in this Series
Tool # | Cutting Dia | Shank Dia | Overall Len | NC Thread | CSK Angle | Pg. # |
---|---|---|---|---|---|---|
P810-100200-1 | 0.025″ | 0.125″ | 1.5″ | #00 | 60.00 | 62 |
P810-100071-1 | 0.0313″ | 0.125″ | 1.5″ | #0 | 60.00 | 62 |
P810-100072-1 | 0.0469″ | 0.125″ | 1.5″ | #1 | 60.00 | 62 |
P810-100074-1 | 0.1094″ | 0.25″ | 2″ | #3 | 60.00 | 62 |
P810-100075-1 | 0.125″ | 0.3125″ | 2.125″ | #4 | 60.00 | 62 |
P810-100240-1 | 0.1875″ | 0.4375″ | 2.75″ | #5 | 60.00 | 62 |
close