Solid Carbide Flat Bottom Drill, 0.3125in Diam, 2 Flute, 1.875in Flute Length, 0.313in Shank,3.500in OAL, 1.5625in Max Hole Depth, 0.020in Radius, Tuffy Material, Thru coolant
2 flute solid carbide flat bottom drills for aluminum and other easy to machine materials. They come in solid and thru coolant versions with and without DLC coating. Flat bottom drills are an excellent solution for counterbores or when you need to remove the angle left from a typical drill and a flat floor is required. Flat bottom drills are also used to drill into curved or angled surfaces that a typical drill would walk. Flat bottom drills are also an excellent choice when a burr-free hole is require when parts have crossholes or intersecting geometry. If you need to drill a partial hole that does not make 360 degrees contact around the drill, flat bottom drills are the best choice when the drill is partially off the part. The longer a drill is, the higher the chance that it will walk. Start a hole with the shorter length flat bottom drill first before using the long length drill. Download the FBD application guide for aluminum HERE.
PREVIEW AND DIAGRAM (FBD)
Specifications
Cutting Dia | 0.3125″ |
Shank Dia | 0.3125″ |
Flute Len | 1.875″ |
Max Hole Depth | 1.5625″ |
Corner Rad | 0.02″ |
Overall Len | 3.5″ |
Tolerances
Length of Cut | +.060/−.000″ |
Tool Diameter | +.000/−.0005″ |
Shank Diameter | −.0001/−.0002″ |
Overall Length | ±.060″ |
Catalog
Catalog Page |
Speed & Feeds
Other Tools in this Series
Tool # | Cutting Dia | Shank Dia | Flute Len | Max Hole Depth | Corner Rad | Overall Len | Pg. # |
---|---|---|---|---|---|---|---|
FBD-201-04 | 0.125″ | 0.125″ | 0.375″ | 0.25″ | 0.005″ | 1.5″ | |
FBD-202-04 | 0.125″ | 0.125″ | 0.75″ | 0.625″ | 0.005″ | 2″ | |
FBD-201-04-TC | 0.125″ | 0.125″ | 0.375″ | 0.25″ | 0.005″ | 1.5″ | |
FBD-202-04-TC | 0.125″ | 0.125″ | 0.75″ | 0.625″ | 0.005″ | 2″ | |
FBD-201-06 | 0.1875″ | 0.1875″ | 0.5625″ | 0.375″ | 0.01″ | 2.5″ | |
FBD-202-06 | 0.1875″ | 0.1875″ | 1.125″ | 0.9375″ | 0.01″ | 2.5″ | |
FBD-201-06-TC | 0.1875″ | 0.1875″ | 0.5625″ | 0.375″ | 0.01″ | 2.5″ | |
FBD-202-06-TC | 0.1875″ | 0.1875″ | 1.125″ | 0.9375″ | 0.01″ | 2.5″ | |
FBD-201-08 | 0.25″ | 0.25″ | 0.75″ | 0.5″ | 0.01″ | 2.5″ | |
FBD-202-08 | 0.25″ | 0.25″ | 1.5″ | 1.25″ | 0.01″ | 3″ | |
FBD-201-08-TC | 0.25″ | 0.25″ | 0.75″ | 0.5″ | 0.01″ | 2.5″ | |
FBD-202-08-TC | 0.25″ | 0.25″ | 1.5″ | 1.25″ | 0.01″ | 3″ | |
FBD-201-10 | 0.3125″ | 0.3125″ | 0.9375″ | 0.625″ | 0.02″ | 2.5″ | |
FBD-202-10 | 0.3125″ | 0.3125″ | 1.875″ | 1.5625″ | 0.02″ | 3.5″ | |
FBD-201-10-TC | 0.3125″ | 0.3125″ | 0.9375″ | 0.625″ | 0.02″ | 2.5″ | |
FBD-201-12 | 0.375″ | 0.375″ | 1.125″ | 0.75″ | 0.02″ | 3″ | |
FBD-202-12 | 0.375″ | 0.375″ | 2.25″ | 1.875″ | 0.02″ | 4″ | |
FBD-201-12-TC | 0.375″ | 0.375″ | 1.125″ | 0.75″ | 0.02″ | 3″ | |
FBD-202-12-TC | 0.375″ | 0.375″ | 2.25″ | 1.875″ | 0.02″ | 4″ | |
FBD-201-16 | 0.5″ | 0.5″ | 1.5″ | 1″ | 0.02″ | 3.5″ | |
FBD-202-16 | 0.5″ | 0.5″ | 3″ | 2.5″ | 0.02″ | 5″ | |
FBD-201-16-TC | 0.5″ | 0.5″ | 1.5″ | 1″ | 0.02″ | 3.5″ | |
FBD-202-16-TC | 0.5″ | 0.5″ | 3″ | 2.5″ | 0.02″ | 5″ |
close